Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,933,622,536,581
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 76,390 | -3.18% | 25,465,425,743 | 1,519,792,367,881 | 19,895,081 | |||
| Citigroup Tokenized Stock (Ondo) | 118.251 | 1.36% | 540,863 | 342,621,279,879 | 2,897,405,859 | |||
| Ethereum | 2,269 | -3.40% | 20,117,808,369 | 273,867,212,717 | 120,711,958 | |||
| Tether | 0.9999 | -0.09% | 25,559,095,185 | 161,579,511,659 | 161,595,606,003 | |||
| Binance Coin | 760.377 | -1.64% | 761,639,263 | 105,912,045,489 | 139,288,947 | |||
| XRP | 1.5893 | -1.49% | 1,755,369,080 | 94,060,000,298 | 59,182,189,917 | |||
| USD Coin | 0.999968 | -0.19% | 6,822,762,827 | 64,461,290,126 | 64,463,330,087 | |||
| Solana | 99.2656 | -4.48% | 2,173,724,458 | 53,397,304,687 | 537,923,439 | |||
| TRON | 0.286842 | 1.21% | 267,052,361 | 27,176,328,875 | 94,743,083,650 | |||
| Lido Staked ETH | 2,262 | -3.70% | 19,315,940 | 20,596,849,799 | 9,104,622 | |||
| Dogecoin | 0.10752 | -0.22% | 775,557,684 | 16,147,271,068 | 150,178,696,384 | |||
| Hyperliquid | 33.6845 | -1.45% | 340,641,669 | 11,248,197,664 | 333,928,180 | |||
| Bitcoin Cash | 536.491 | 0.28% | 141,215,724 | 10,676,204,602 | 19,900,066 | |||
| Cardano | 0.297659 | -0.47% | 291,636,696 | 10,536,673,984 | 35,398,491,999 | |||
| Wrapped Bitcoin | 76,244 | -3.09% | 61,018,540 | 9,836,893,085 | 129,018 | |||
| Unus Sed Leo | 8.8546 | 3.02% | 3,222,379 | 8,173,150,265 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,465 | -3.56% | 18,786,228 | 7,306,771,912 | 2,964,086 | |||
| Monero | 386.989 | 0.42% | 127,268,312 | 7,138,685,147 | 18,446,744 | |||
| USDS | 1.0002 | 0.08% | 55,223 | 6,839,161,729 | 6,837,580,659 | |||
| Chainlink | 9.6428 | -1.72% | 296,576,669 | 6,538,797,296 | 678,099,970 | |||
| Ethena USDe | 0.999622 | -0.09% | 29,647,056 | 6,093,110,684 | 6,095,413,066 | |||
| Wrapped eETH | 2,452 | -3.95% | 242,020 | 6,086,482,033 | 2,482,602 | |||
| Stellar Lumens | 0.177697 | -0.14% | 74,268,756 | 5,526,110,045 | 31,098,577,791 | |||
| Dai | 1.0008 | -0.07% | 32,663,304 | 5,369,845,697 | 5,365,382,703 | |||
| Evadore | 29.8223 | -2.85% | 223,235 | 5,183,820,952 | 173,823,400 | |||
| OKB | 85.6441 | -3.68% | 19,851,343 | 5,138,644,968 | 60,000,000 | |||
| Litecoin | 60.3171 | 0.55% | 201,666,919 | 4,589,896,537 | 76,096,139 | |||
| Zcash | 281.01 | -3.77% | 179,009,189 | 4,531,846,862 | 16,126,982 | |||
| Avalanche | 10.0864 | -0.31% | 180,058,349 | 4,259,228,390 | 422,275,285 | |||
| SHIBA INU | 0.000007 | -1.16% | 74,537,316 | 4,007,180,846 | 589,246,884,267,717 | |||
| Sui | 1.1301 | -1.35% | 353,968,699 | 3,904,481,325 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.091484 | -1.61% | 112,553,102 | 3,878,242,627 | 42,392,670,019 | |||
| Bitget Token | 3.0223 | -2.53% | 337,386 | 3,536,112,314 | 1,169,993,089 | |||
| Toncoin | 1.4026 | 2.99% | 48,869,885 | 3,464,622,908 | 2,470,167,337 | |||
| Cronos | 0.083178 | -2.33% | 26,294,285 | 2,688,657,494 | 32,324,252,511 | |||
| Uniswap | 3.9298 | 0.64% | 95,609,411 | 2,470,803,618 | 628,739,837 | |||
| Polkadot | 1.5219 | -1.18% | 83,170,903 | 2,433,598,212 | 1,599,100,662 | |||
| Mantle | 0.720038 | 0.06% | 24,267,607 | 2,423,499,016 | 3,365,794,383 | |||
| MemeCore | 1.4905 | -0.08% | 2,140,551 | 2,353,950,309 | 1,579,304,706 | |||
| World Liberty Financial USD | 1.0005 | -0.13% | 706,495,963 | 2,204,961,333 | 2,203,846,944 | |||
| Aave | 127.308 | -0.42% | 88,003,387 | 1,934,948,690 | 15,198,952 | |||
| MetaverseX | 692.112 | -2.21% | 2,097,960 | 1,903,308,870 | 2,750,000 | |||
| Bittensor | 197.897 | -0.72% | 83,859,118 | 1,867,710,899 | 9,437,805 | |||
| Pepe | 0.000004 | -1.14% | 195,744,195 | 1,767,516,191 | 420,689,899,653,544 | |||
| Jito Staked SOL | 125.733 | -4.68% | 13,207,148 | 1,672,607,370 | 13,302,818 | |||
| Ethereum Classic | 9.7133 | -0.71% | 29,774,866 | 1,484,053,472 | 152,785,971 | |||
| NEAR Protocol | 1.1946 | -0.28% | 86,660,580 | 1,479,557,781 | 1,238,537,693 | |||
| First Digital USD | 0.99837 | -0.14% | 802,507,740 | 1,450,098,984 | 1,452,465,952 | |||
| Internet Computer | 2.6941 | 0.76% | 44,101,156 | 1,443,884,736 | 535,949,797 | |||
| PAX Gold | 5,061 | 4.87% | 739,735,821 | 1,425,890,808 | 281,757 | |||
| Sky | 0.062165 | -1.27% | 20,391,141 | 1,322,014,122 | 21,266,253,910 | |||
| Jupiter Perps LP | 3.9944 | -3.22% | 135,834 | 1,251,184,954 | 313,234,954 | |||
| Pi Network | 0.162046 | 1.48% | 13,356,237 | 1,249,752,463 | 7,712,317,725 | |||
| Tether Gold | 5,035 | 4.87% | 478,401,718 | 1,241,252,637 | 246,524 | |||
| KuCoin Token | 9.1885 | -2.37% | 4,873,825 | 1,171,230,293 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.109184 | -3.74% | 45,961,746 | 1,142,773,894 | 10,466,456,329 | |||
| Elon | 0.001536 | 20.82% | 1,184,500 | 1,052,289,156 | 685,219,781,741 | |||
| Binance Staked SOL | 108.392 | -4.50% | 13,415,515 | 1,002,780,510 | 9,251,443 | |||
| Gatechain Token | 8.1001 | -3.11% | 4,095,413 | 995,584,716 | 122,910,588 | |||
| Algorand | 0.107055 | 2.43% | 25,752,696 | 928,918,256 | 8,677,011,467 | |||
| Wowbit | 3.3397 | 17.08% | 107,817 | 927,701,994 | 277,777,778 | |||
| Ethena | 0.140223 | 0.82% | 76,659,945 | 891,072,123 | 6,354,687,500 | |||
| Ondo | 0.281356 | -0.24% | 60,497,478 | 888,833,108 | 3,159,107,529 | |||
| PayPal USD | 1.0001 | -0.30% | 74,467,919 | 865,280,004 | 865,176,498 | |||
| Pump.fun | 0.002434 | 2.36% | 125,976,903 | 861,570,208 | 354,000,000,000 | |||
| Kaspa | 0.032424 | -1.44% | 16,776,900 | 858,337,074 | 26,472,614,471 | |||
| OFFICIAL TRUMP | 4.2375 | -0.73% | 39,712,244 | 847,501,740 | 199,999,313 | |||
| Aptos | 1.2682 | -0.20% | 37,580,240 | 830,119,095 | 654,543,276 | |||
| Render | 1.5749 | 0.11% | 30,325,150 | 816,012,277 | 518,128,769 | |||
| Quant | 67.0441 | -1.53% | 9,022,168 | 809,405,399 | 12,072,738 | |||
| Cosmos | 2.0625 | 4.68% | 25,037,919 | 806,294,967 | 390,934,204 | |||
| Liquid Staked ETH | 2,397 | -1.84% | 35,092 | 799,139,158 | 333,442 | |||
| MYX Finance | 6.0599 | 1.59% | 10,586,869 | 756,051,850 | 124,762,451 | |||
| Xeno Token | 0.635842 | 1.46% | 780,646 | 752,556,766 | 1,183,558,942 | |||
| VeChain | 0.008616 | 0.66% | 13,989,914 | 740,841,867 | 85,985,041,177 | |||
| Filecoin | 1.0833 | 0.31% | 56,024,945 | 740,166,028 | 683,222,182 | |||
| Worldcoin | 0.416127 | 2.42% | 67,153,519 | 725,313,789 | 1,743,012,407 | |||
| Flare | 0.009956 | -0.49% | 4,494,197 | 694,095,883 | 69,719,798,051 | |||
| Arbitrum | 0.132866 | -2.83% | 74,057,940 | 684,291,697 | 5,150,239,630 | |||
| Falcon USD | 0.994688 | 0.11% | 906,321 | 651,126,205 | 654,603,337 | |||
| Render Token | 1.5705 | -0.28% | 4,127,835 | 616,369,434 | 392,459,381 | |||
| Jupiter | 0.1985 | 5.11% | 33,171,748 | 596,452,882 | 3,004,800,000 | |||
| XDC Network | 0.036665 | -0.52% | 19,359,491 | 594,800,688 | 16,222,662,727 | |||
| Beldex | 0.081945 | 0.17% | 5,000,979 | 585,686,084 | 7,147,285,700 | |||
| Bonk | 0.000007 | -0.09% | 53,196,103 | 580,902,076 | 80,981,607,676,104 | |||
| Decentralized USD | 1.0001 | -0.05% | 5,010,232 | 541,043,967 | 541,015,971 | |||
| PancakeSwap | 1.5632 | -0.77% | 13,535,786 | 539,902,405 | 345,377,219 | |||
| BinaryX | 1.4114 | -0.05% | 3,609,807 | 538,977,208 | 381,867,255 | |||
| Ripple USD | 0.998967 | -0.27% | 225,313,281 | 527,198,544 | 527,743,524 | |||
| Nexo | 0.810192 | -0.37% | 7,560,241 | 523,501,932 | 646,145,840 | |||
| Dash | 42.3646 | -3.24% | 69,311,440 | 522,800,382 | 12,340,496 | |||
| Tezos | 0.481268 | 0.64% | 9,217,137 | 506,082,304 | 1,051,561,111 | |||
| Sei | 0.086765 | -2.12% | 36,355,196 | 501,660,790 | 5,781,805,555 | |||
| Marinade Staked SOL | 133.459 | -5.21% | 113,783 | 501,064,821 | 3,754,439 | |||
| Stacks | 0.309087 | 4.22% | 27,933,378 | 490,595,458 | 1,587,241,835 | |||
| Mantle Restaked Ether | 2,458 | -4.53% | 91,408 | 490,069,592 | 199,395 | |||
| TrueUSD | 0.976168 | 0.07% | 5,683,258 | 482,729,792 | 494,515,083 | |||
| Pudgy Penguins | 0.00762 | -2.14% | 81,302,352 | 479,001,077 | 62,860,396,090 | |||
| Chiliz | 0.045127 | -0.82% | 54,426,715 | 439,083,312 | 9,729,920,498 | |||
| Fetch.AI | 0.18387 | -0.52% | 34,206,705 | 438,559,642 | 2,385,161,688 |
Next 100
View all