Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,735,554,020,813
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 80,591 | -1.36% | 5,682,108,682 | 1,603,362,129,941 | 19,895,081 | |||
| Ethereum | 2,587 | -2.74% | 2,865,689,449 | 312,238,371,063 | 120,711,958 | |||
| Tether | 1.0045 | 0.04% | 9,714,857,358 | 162,326,867,393 | 161,595,606,003 | |||
| Binance Coin | 752.974 | -2.28% | 352,552,316 | 104,880,915,780 | 139,288,947 | |||
| XRP | 1.3855 | -2.42% | 1,071,158,503 | 81,998,200,656 | 59,182,189,917 | |||
| USD Coin | 1.0047 | 0.06% | 3,197,787,037 | 64,764,191,193 | 64,463,330,087 | |||
| Solana | 108.61 | -3.57% | 1,082,580,739 | 58,423,808,662 | 537,923,439 | |||
| TRON | 0.343616 | 1.10% | 90,254,812 | 32,555,220,929 | 94,743,083,650 | |||
| Hyperliquid | 90.7921 | -1.74% | 113,760,270 | 30,318,032,475 | 333,928,180 | |||
| Lido Staked ETH | 2,589 | -1.51% | 1,925,567 | 23,570,812,903 | 9,104,622 | |||
| Zcash | 1,445 | -7.42% | 649,956,789 | 23,309,376,155 | 16,126,982 | |||
| Dogecoin | 0.085194 | -2.76% | 363,700,005 | 12,794,262,944 | 150,178,696,384 | |||
| Wrapped Bitcoin | 82,615 | 0.72% | 4,451,619 | 10,658,802,184 | 129,018 | |||
| Monero | 526.594 | -9.27% | 142,907,575 | 9,713,945,927 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,860 | -2.80% | 2,089,398 | 8,478,536,111 | 2,964,086 | |||
| Unus Sed Leo | 8.9276 | -0.06% | 80,546 | 8,240,568,408 | 923,042,100 | |||
| Chainlink | 12.0143 | -3.73% | 162,387,401 | 8,146,905,350 | 678,099,970 | |||
| Cardano | 0.220561 | -1.82% | 141,446,562 | 7,807,515,589 | 35,398,491,999 | |||
| Wrapped eETH | 2,849 | -2.20% | 44,228 | 7,073,262,266 | 2,482,602 | |||
| OKB | 115.974 | -1.27% | 36,022,668 | 6,958,440,736 | 60,000,000 | |||
| USDS | 0.999778 | 0.00% | 25,848 | 6,836,063,146 | 6,837,580,659 | |||
| Ethena USDe | 1.0045 | 0.05% | 3,270,650 | 6,122,690,592 | 6,095,413,066 | |||
| Dai | 1.1254 | -1.01% | 4,668,272 | 6,038,077,218 | 5,365,382,703 | |||
| Stellar Lumens | 0.190484 | -1.40% | 95,330,164 | 5,923,775,988 | 31,098,577,791 | |||
| Uniswap | 8.7879 | -4.83% | 307,342,112 | 5,525,277,566 | 628,739,837 | |||
| Bitcoin Cash | 249.528 | -0.62% | 41,866,394 | 4,965,620,610 | 19,900,066 | |||
| NEAR Protocol | 3.5398 | -3.96% | 410,341,360 | 4,384,196,894 | 1,238,537,693 | |||
| Litecoin | 57.1365 | -0.43% | 109,820,242 | 4,347,868,420 | 76,096,139 | |||
| Avalanche | 9.7661 | 8.82% | 430,848,682 | 4,123,961,569 | 422,275,285 | |||
| Toncoin | 1.571 | 0.17% | 12,278,496 | 3,880,544,880 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.081409 | 2.18% | 69,453,595 | 3,451,134,396 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | -1.01% | 37,947,313 | 3,178,998,943 | 589,246,884,267,717 | |||
| Sui | 0.821811 | -1.28% | 336,700,011 | 2,839,370,863 | 3,455,015,253 | |||
| Bittensor | 252.992 | -3.86% | 161,885,949 | 2,387,685,507 | 9,437,805 | |||
| Bitget Token | 2.0023 | -0.53% | 103,192 | 2,342,623,514 | 1,169,993,089 | |||
| World Liberty Financial USD | 1.0041 | 0.06% | 181,488,952 | 2,212,892,518 | 2,203,846,944 | |||
| Aave | 136.786 | -6.82% | 88,906,814 | 2,079,002,209 | 15,198,952 | |||
| MemeCore | 1.2859 | -0.97% | 809,272 | 2,030,824,215 | 1,579,304,706 | |||
| Mantle | 0.594647 | -2.63% | 2,540,681 | 2,001,458,255 | 3,365,794,383 | |||
| Jito Staked SOL | 141.195 | -3.88% | 10,833,756 | 1,878,290,160 | 13,302,818 | |||
| Cronos | 0.058002 | -2.84% | 4,105,643 | 1,874,871,735 | 32,324,252,511 | |||
| Polkadot | 1.1078 | -1.87% | 79,505,863 | 1,771,456,610 | 1,599,100,662 | |||
| Pepe | 0.000004 | 5.04% | 215,505,390 | 1,679,121,285 | 420,689,899,653,544 | |||
| Internet Computer | 2.7898 | -2.96% | 24,953,201 | 1,495,181,178 | 535,949,797 | |||
| Sky | 0.069981 | -3.23% | 8,302,164 | 1,488,230,667 | 21,266,253,910 | |||
| First Digital USD | 1.0042 | 0.03% | 78,340,783 | 1,458,563,462 | 1,452,465,952 | |||
| Pump.fun | 0.003994 | -3.41% | 51,417,352 | 1,413,699,051 | 354,000,000,000 | |||
| Ethena | 0.20583 | 7.31% | 375,317,623 | 1,307,982,476 | 6,354,687,500 | |||
| Ondo | 0.408868 | 1.00% | 104,690,524 | 1,291,657,181 | 3,159,107,529 | |||
| Ethereum Classic | 8.365 | -0.20% | 17,791,395 | 1,278,051,877 | 152,785,971 | |||
| Gatechain Token | 10.2306 | 0.99% | 3,872,532 | 1,257,452,350 | 122,910,588 | |||
| PAX Gold | 4,387 | 0.08% | 14,404,171 | 1,236,193,671 | 281,757 | |||
| JUST | 0.116102 | -2.21% | 19,569,054 | 1,149,407,356 | 9,900,000,000 | |||
| Binance Staked SOL | 123.052 | -3.35% | 878,452 | 1,138,411,662 | 9,251,443 | |||
| Arbitrum | 0.214907 | 0.30% | 155,264,796 | 1,106,820,769 | 5,150,239,630 | |||
| Polygon Ecosystem Token | 0.105285 | 0.66% | 18,577,238 | 1,101,965,951 | 10,466,456,329 | |||
| Tether Gold | 4,393 | 0.04% | 10,840,254 | 1,082,997,825 | 246,524 | |||
| Kaspa | 0.040614 | 5.48% | 12,319,625 | 1,075,170,357 | 26,472,614,471 | |||
| Liquid Staked ETH | 2,880 | -0.98% | 24,082 | 960,397,185 | 333,442 | |||
| KuCoin Token | 7.175 | -1.73% | 13,317,297 | 914,571,791 | 127,467,222 | |||
| Venice Token | 28.0232 | -2.33% | 29,946,697 | 904,553,850 | 32,278,703 | |||
| Algorand | 0.102881 | 5.19% | 27,162,299 | 892,701,132 | 8,677,011,467 | |||
| PayPal USD | 1.0042 | -0.03% | 3,670,934 | 868,772,966 | 865,176,498 | |||
| PancakeSwap | 2.5006 | 2.31% | 27,264,224 | 863,648,177 | 345,377,219 | |||
| Jupiter | 0.272196 | -1.59% | 21,170,181 | 817,893,759 | 3,004,800,000 | |||
| Morpho | 2.5204 | -9.98% | 14,100,583 | 807,229,845 | 320,280,798 | |||
| Render | 1.5324 | -2.34% | 15,103,540 | 793,954,988 | 518,128,769 | |||
| Quant | 65.565 | 0.14% | 3,066,228 | 791,549,501 | 12,072,738 | |||
| Injective | 7.7504 | 1.94% | 103,233,400 | 774,818,440 | 99,970,935 | |||
| Worldcoin | 0.424376 | 0.33% | 79,478,444 | 739,692,694 | 1,743,012,407 | |||
| VeChain | 0.008234 | -2.75% | 11,081,159 | 707,963,328 | 85,985,041,177 | |||
| Dash | 56.3772 | -6.78% | 42,658,203 | 695,722,868 | 12,340,496 | |||
| Cosmos | 1.6923 | -1.46% | 12,575,972 | 661,596,791 | 390,934,204 | |||
| Pi Network | 0.085375 | -0.28% | 3,494,342 | 658,439,270 | 7,712,317,725 | |||
| Falcon USD | 0.999122 | -0.05% | 178,218 | 654,028,503 | 654,603,337 | |||
| Filecoin | 0.956947 | -2.53% | 128,951,281 | 653,807,658 | 683,222,182 | |||
| Render Token | 1.5253 | -2.34% | 4,138,896 | 598,610,225 | 392,459,381 | |||
| Marinade Staked SOL | 152.383 | -3.78% | 147,511 | 572,112,699 | 3,754,439 | |||
| Aerodrome Finance | 0.652122 | -3.00% | 11,391,317 | 559,460,888 | 857,908,642 | |||
| Beldex | 0.076157 | 0.59% | 1,966,571 | 544,315,702 | 7,147,285,700 | |||
| Decentralized USD | 1.0045 | 0.07% | 5,511,592 | 543,426,977 | 541,015,971 | |||
| Nexo | 0.826017 | -2.14% | 1,990,527 | 533,727,361 | 646,145,840 | |||
| BinaryX | 1.389 | -0.06% | 3,573,514 | 530,409,714 | 381,867,255 | |||
| Ripple USD | 1.0048 | 0.06% | 123,606,554 | 530,282,094 | 527,743,524 | |||
| Stacks | 0.319328 | 10.50% | 22,542,500 | 506,851,328 | 1,587,241,835 | |||
| TrueUSD | 1.0243 | -1.57% | 4,862,022 | 506,530,578 | 494,515,083 | |||
| Mantle Restaked Ether | 2,479 | -0.69% | 53.8144 | 494,332,323 | 199,395 | |||
| Aptos | 0.74943 | 1.41% | 36,994,800 | 490,534,252 | 654,543,276 | |||
| Pudgy Penguins | 0.007716 | -1.87% | 84,199,112 | 485,053,956 | 62,860,396,090 | |||
| Xeno Token | 0.397585 | 18.73% | 1,844 | 470,564,814 | 1,183,558,942 | |||
| Curve DAO Token | 0.334064 | -2.52% | 17,201,150 | 455,591,409 | 1,363,785,233 | |||
| XDC Network | 0.027978 | -2.63% | 4,560,404 | 453,877,078 | 16,222,662,727 | |||
| Flare | 0.006467 | -1.85% | 1,669,276 | 450,903,243 | 69,719,798,051 | |||
| Raydium | 1.6621 | -10.54% | 20,025,495 | 444,561,069 | 267,464,462 | |||
| Pendle | 2.5901 | -5.95% | 12,961,029 | 427,099,878 | 164,896,777 | |||
| SPX6900 | 0.452402 | -6.74% | 3,331,541 | 421,183,126 | 930,993,090 | |||
| Virtual Protocol | 0.642836 | -4.89% | 9,059,817 | 421,141,250 | 655,129,888 | |||
| OFFICIAL TRUMP | 2.0365 | -1.83% | 82,653,113 | 407,301,727 | 199,999,313 | |||
| Fetch.AI | 0.170033 | -6.66% | 42,155,635 | 405,556,959 | 2,385,161,688 | |||
| Coinbase Wrapped Staked ETH | 2,933 | -2.84% | 423,597 | 384,032,382 | 130,946 |
Next 100
View all