Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,458,254,127,079
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 109,829 | 0.57% | 12,054,045,351 | 2,184,189,118,998 | 19,887,131 | |||
Ethereum | 2,594 | 0.24% | 9,277,110,570 | 313,129,427,808 | 120,717,218 | |||
Tether | 1.0005 | 0.16% | 14,590,770,711 | 158,344,898,601 | 158,273,034,529 | |||
XRP | 2.2707 | 0.97% | 1,543,201,051 | 134,128,936,257 | 59,068,187,926 | |||
Binance Coin | 663.007 | 0.22% | 396,410,507 | 93,407,944,419 | 140,885,292 | |||
Solana | 152.756 | -0.44% | 2,131,647,590 | 81,683,518,653 | 534,730,839 | |||
USD Coin | 1.0002 | 0.12% | 3,282,093,189 | 62,130,296,874 | 62,117,398,727 | |||
TRON | 0.286601 | 1.10% | 198,753,456 | 27,165,946,595 | 94,786,501,138 | |||
Dogecoin | 0.172248 | 0.68% | 711,406,986 | 25,828,014,681 | 149,947,076,384 | |||
Cardano | 0.599965 | 1.24% | 347,983,958 | 21,224,455,576 | 35,376,156,273 | |||
Wrapped Bitcoin | 109,758 | 0.57% | 45,520,582 | 14,160,797,894 | 129,018 | |||
Hyperliquid | 40.5365 | 2.07% | 36,053,345 | 13,536,273,463 | 333,928,180 | |||
Sui | 3.0375 | 3.39% | 639,264,877 | 10,494,677,501 | 3,455,015,253 | |||
Bitcoin Cash | 498.957 | -1.83% | 179,008,706 | 9,925,413,026 | 19,892,319 | |||
Chainlink | 13.7323 | 0.28% | 211,025,192 | 9,311,860,372 | 678,099,970 | |||
Unus Sed Leo | 9.0364 | 0.24% | 2,201,954 | 8,341,817,656 | 923,132,238 | |||
Avalanche | 18.6025 | -0.18% | 160,308,141 | 7,853,529,546 | 422,176,155 | |||
Wrapped Beacon ETH | 2,782 | 0.18% | 4,826,650 | 7,690,044,465 | 2,764,056 | |||
Stellar Lumens | 0.244989 | 2.44% | 87,761,807 | 7,578,787,736 | 30,935,257,114 | |||
USDS | 1.0003 | 0.12% | 67,989 | 7,226,841,960 | 7,224,522,383 | |||
Toncoin | 2.868 | -0.34% | 94,883,155 | 7,079,087,199 | 2,468,285,817 | |||
SHIBA INU | 0.000012 | 0.31% | 78,347,658 | 7,027,915,837 | 589,248,068,765,317 | |||
Litecoin | 89.3787 | 1.91% | 313,893,028 | 6,795,895,990 | 76,034,852 | |||
Hedera Hashgraph | 0.160037 | 2.39% | 167,558,476 | 6,784,177,646 | 42,391,439,525 | |||
Wrapped eETH | 2,781 | 0.53% | 63,178 | 6,756,531,422 | 2,429,423 | |||
Monero | 319.576 | -1.59% | 116,985,069 | 5,895,135,317 | 18,446,744 | |||
Polkadot | 3.5463 | -1.22% | 115,601,479 | 5,651,789,781 | 1,593,701,494 | |||
Dai | 1.0003 | 0.19% | 32,728,461 | 5,366,806,131 | 5,365,382,703 | |||
Bitget Token | 4.5733 | -0.68% | 92,474 | 5,350,685,698 | 1,169,993,089 | |||
Ethena USDe | 1.0001 | 0.14% | 2,612,442 | 5,307,948,914 | 5,307,445,326 | |||
Uniswap | 7.6083 | 1.83% | 298,595,972 | 4,783,616,854 | 628,739,837 | |||
Aave | 280.638 | 0.16% | 223,284,853 | 4,258,519,178 | 15,174,440 | |||
Pepe | 0.00001 | -1.14% | 715,818,615 | 4,246,121,920 | 420,689,899,653,544 | |||
Pi Network | 0.49437 | -0.91% | 63,781,383 | 3,776,443,713 | 7,638,895,312 | |||
Aptos | 4.774 | -0.50% | 69,743,841 | 3,076,955,869 | 644,519,866 | |||
Bittensor | 338.752 | -0.40% | 73,015,589 | 3,035,132,373 | 8,959,754 | |||
OKB | 50.0078 | 0.11% | 3,347,375 | 3,000,469,072 | 60,000,000 | |||
NEAR Protocol | 2.2769 | 1.71% | 98,600,574 | 2,802,345,032 | 1,230,790,634 | |||
Jito Staked SOL | 185.085 | -0.57% | 5,859,054 | 2,721,354,879 | 14,703,249 | |||
Internet Computer | 5.0183 | -0.78% | 36,208,224 | 2,685,250,100 | 535,090,146 | |||
Cronos | 0.083561 | 1.01% | 7,251,787 | 2,599,917,907 | 31,114,097,205 | |||
Ethereum Classic | 17.0402 | -0.50% | 26,145,648 | 2,599,727,484 | 152,564,007 | |||
Ondo | 0.79796 | 0.16% | 76,620,979 | 2,520,842,550 | 3,159,107,529 | |||
World Liberty Financial USD | 1.0004 | 0.15% | 2,181,119 | 2,207,560,800 | 2,206,586,696 | |||
Kaspa | 0.078433 | -0.51% | 38,202,107 | 2,070,603,604 | 26,399,678,281 | |||
MetaverseX | 718.292 | 2.47% | 273,043 | 1,975,303,111 | 2,750,000 | |||
Mantle | 0.585167 | -0.01% | 61,546,362 | 1,969,550,626 | 3,365,794,383 | |||
Polygon Ecosystem Token | 0.187976 | -1.03% | 23,043,393 | 1,966,021,581 | 10,458,909,886 | |||
Gatechain Token | 15.8161 | 0.70% | 6,520,372 | 1,943,967,536 | 122,910,588 | |||
Fasttoken | 4.4145 | 0.12% | 3,344,784 | 1,925,888,068 | 436,261,513 | |||
VeChain | 0.022082 | 0.31% | 16,289,587 | 1,898,711,993 | 85,985,041,177 | |||
OFFICIAL TRUMP | 8.9362 | 0.16% | 119,898,060 | 1,787,238,029 | 199,999,346 | |||
Fetch.AI | 0.723176 | 0.39% | 91,532,914 | 1,730,284,533 | 2,392,618,613 | |||
Sky | 0.081199 | -1.64% | 320,259 | 1,729,111,875 | 21,294,834,693 | |||
Render | 3.3215 | 0.67% | 35,806,873 | 1,720,951,100 | 518,128,769 | |||
Arbitrum | 0.343887 | -1.88% | 134,169,176 | 1,706,792,462 | 4,963,238,296 | |||
Ethena | 0.276781 | -0.26% | 123,720,373 | 1,684,905,779 | 6,087,500,000 | |||
Cosmos | 4.2041 | -0.31% | 45,164,434 | 1,643,520,253 | 390,934,204 | |||
Filecoin | 2.3943 | -0.51% | 136,850,074 | 1,627,413,897 | 679,699,287 | |||
Worldcoin | 0.946697 | -0.47% | 95,577,839 | 1,602,644,695 | 1,692,880,433 | |||
Algorand | 0.183417 | 0.29% | 29,126,591 | 1,584,066,186 | 8,636,439,790 | |||
Jupiter Perps LP | 4.4844 | 0.17% | 365,678 | 1,519,368,975 | 338,809,441 | |||
Sei | 0.272754 | -4.77% | 122,196,583 | 1,515,679,796 | 5,556,944,444 | |||
First Digital USD | 0.998578 | 0.09% | 3,414,268,429 | 1,466,693,782 | 1,468,781,734 | |||
KuCoin Token | 11.0644 | -0.72% | 1,173,129 | 1,410,350,933 | 127,467,222 | |||
Binance Staked SOL | 162.081 | -0.39% | 2,161,962 | 1,406,416,517 | 8,677,256 | |||
Jupiter | 0.457852 | 0.21% | 33,915,702 | 1,375,754,661 | 3,004,800,000 | |||
Bonk | 0.000017 | 9.74% | 265,633,952 | 1,349,797,086 | 80,341,273,014,476 | |||
Quant | 108.726 | -0.33% | 6,319,420 | 1,312,615,330 | 12,072,738 | |||
Render Token | 3.3212 | 0.53% | 6,505,518 | 1,303,419,947 | 392,459,381 | |||
Fartcoin | 1.2332 | 4.94% | 91,639,946 | 1,233,167,698 | 999,998,256 | |||
SPX6900 | 1.2914 | -1.13% | 49,090,886 | 1,202,315,728 | 930,993,090 | |||
Injective | 11.6218 | 2.10% | 66,445,777 | 1,161,838,187 | 99,970,935 | |||
Flare | 0.01687 | -3.02% | 3,954,783 | 1,142,017,013 | 67,693,384,771 | |||
Celestia | 1.6205 | 4.31% | 87,597,846 | 1,126,902,833 | 695,388,785 | |||
Virtual Protocol | 1.6522 | 1.35% | 77,879,210 | 1,082,070,603 | 654,917,543 | |||
Stacks | 0.693202 | -0.90% | 15,638,240 | 1,062,553,503 | 1,532,820,531 | |||
Optimism | 0.575837 | 1.29% | 71,093,045 | 1,008,974,334 | 1,752,186,819 | |||
Pudgy Penguins | 0.015949 | 3.93% | 201,076,482 | 1,002,532,314 | 62,860,396,090 | |||
Kaia | 0.162777 | 0.53% | 13,681,746 | 986,252,403 | 6,058,921,581 | |||
XDC Network | 0.060125 | 0.47% | 13,602,355 | 975,389,006 | 16,222,662,727 | |||
Sonic | 0.332399 | 1.37% | 42,808,335 | 957,309,122 | 2,880,000,000 | |||
Fantom | 0.336397 | 6.39% | 171,901 | 943,133,860 | 2,803,634,836 | |||
PAX Gold | 3,332 | -0.67% | 30,144,947 | 931,024,758 | 279,388 | |||
dogwifhat | 0.917347 | 0.74% | 346,055,668 | 916,282,859 | 998,840,228 | |||
Immutable | 0.464776 | 1.11% | 12,756,869 | 867,452,444 | 1,866,386,427 | |||
The Graph | 0.087638 | -0.03% | 12,770,400 | 865,446,929 | 9,875,210,670 | |||
PayPal USD | 0.9995 | 0.05% | 7,908,209 | 860,328,122 | 860,758,920 | |||
Story | 2.9178 | -2.03% | 5,089,216 | 835,033,554 | 286,181,751 | |||
Tether Gold | 3,326 | -0.68% | 8,543,234 | 819,955,344 | 246,524 | |||
Nexo | 1.2277 | 1.55% | 7,060,896 | 793,269,194 | 646,145,840 | |||
Vaulta | 0.497034 | -0.76% | 11,091,734 | 783,122,090 | 1,575,590,794 | |||
Liquid Staked ETH | 2,834 | 1.39% | 103,823 | 761,133,088 | 268,556 | |||
Marinade Staked SOL | 199.427 | -0.48% | 235,860 | 758,200,146 | 3,801,898 | |||
Floki Inu | 0.000078 | -1.33% | 52,503,001 | 749,371,543 | 9,624,076,083,706 | |||
PancakeSwap | 2.3175 | -2.20% | 23,505,667 | 743,190,887 | 320,687,439 | |||
Zeebu | 2.8608 | -1.80% | 219,821 | 740,863,915 | 258,970,840 | |||
Jito | 2.1313 | -1.42% | 14,984,264 | 733,584,048 | 344,196,863 | |||
Curve DAO Token | 0.536072 | 0.36% | 41,751,006 | 729,299,241 | 1,360,450,373 | |||
Theta Network | 0.721004 | 0.17% | 11,442,341 | 721,004,282 | 1,000,000,000 |
Next 100
View all