Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,206,778,012,118
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 64,870 | 0.70% | 6,577,985,188 | 1,290,600,831,112 | 19,895,081 | |||
| Ethereum | 1,915 | 2.02% | 2,741,408,411 | 231,201,344,858 | 120,711,958 | |||
| Tether | 1.0034 | -0.10% | 7,118,207,798 | 162,150,172,577 | 161,595,606,003 | |||
| Binance Coin | 596.731 | 0.10% | 305,767,940 | 83,118,016,914 | 139,288,947 | |||
| USD Coin | 1.0035 | -0.10% | 3,338,477,186 | 64,691,572,414 | 64,463,330,087 | |||
| XRP | 1.0687 | -1.09% | 397,964,422 | 63,246,064,130 | 59,182,189,917 | |||
| Solana | 74.3157 | -0.03% | 585,086,836 | 39,976,158,587 | 537,923,439 | |||
| TRON | 0.329049 | 0.04% | 128,224,927 | 31,175,103,078 | 94,743,083,650 | |||
| Hyperliquid | 56.8854 | 2.71% | 86,853,386 | 18,995,630,686 | 333,928,180 | |||
| Lido Staked ETH | 1,886 | 0.76% | 1,259,785 | 17,173,527,037 | 9,104,622 | |||
| Dogecoin | 0.070293 | -0.35% | 188,298,319 | 10,556,478,527 | 150,178,696,384 | |||
| Unus Sed Leo | 9.7628 | -0.08% | 160,144 | 9,011,478,195 | 923,042,100 | |||
| Wrapped Bitcoin | 65,320 | 0.57% | 6,487,417 | 8,427,497,707 | 129,018 | |||
| Zcash | 518.643 | 2.90% | 139,901,034 | 8,364,146,106 | 16,126,982 | |||
| USDS | 0.999619 | -0.06% | 471,723 | 6,834,975,778 | 6,837,580,659 | |||
| Cardano | 0.191219 | -1.56% | 146,282,762 | 6,768,848,555 | 35,398,491,999 | |||
| Monero | 366.807 | 3.36% | 97,833,356 | 6,766,385,872 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,112 | 1.97% | 2,005,147 | 6,259,411,627 | 2,964,086 | |||
| Ethena USDe | 1.0042 | -0.13% | 4,054,334 | 6,120,744,721 | 6,095,413,066 | |||
| Chainlink | 8.1809 | -0.21% | 54,792,819 | 5,547,447,738 | 678,099,970 | |||
| Wrapped eETH | 2,099 | 1.86% | 6,620 | 5,212,164,201 | 2,482,602 | |||
| Dai | 0.969634 | 0.40% | 9,237,649 | 5,202,456,196 | 5,365,382,703 | |||
| Stellar Lumens | 0.166308 | -2.11% | 46,563,546 | 5,171,934,356 | 31,098,577,791 | |||
| OKB | 86.1104 | -1.32% | 6,144,250 | 5,166,624,708 | 60,000,000 | |||
| Bitcoin Cash | 217.55 | -0.16% | 24,697,390 | 4,329,249,777 | 19,900,066 | |||
| Toncoin | 1.5643 | 0.74% | 12,468,376 | 3,864,036,833 | 2,470,167,337 | |||
| Litecoin | 45.374 | 0.71% | 66,816,936 | 3,452,784,006 | 76,096,139 | |||
| MetaBeat | 2.3499 | -9.89% | 348,923 | 3,156,591,733 | 1,343,273,440 | |||
| Hedera Hashgraph | 0.069315 | -0.95% | 12,091,244 | 2,938,449,070 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | -1.17% | 25,963,225 | 2,906,054,916 | 589,246,884,267,717 | |||
| Avalanche | 6.7204 | -0.06% | 52,718,388 | 2,837,855,739 | 422,275,285 | |||
| Uniswap | 4.0865 | 5.67% | 121,978,020 | 2,569,327,901 | 628,739,837 | |||
| Sui | 0.692588 | -0.55% | 42,174,741 | 2,392,903,088 | 3,455,015,253 | |||
| World Liberty Financial USD | 1.0033 | -0.07% | 189,074,577 | 2,211,190,344 | 2,203,846,944 | |||
| NEAR Protocol | 1.6962 | -2.06% | 51,182,690 | 2,100,784,441 | 1,238,537,693 | |||
| MemeCore | 1.2226 | 4.13% | 207,589 | 1,930,798,788 | 1,579,304,706 | |||
| Bitget Token | 1.6335 | 0.33% | 90,222 | 1,911,164,074 | 1,169,993,089 | |||
| Bittensor | 196.772 | -0.29% | 52,432,022 | 1,857,093,799 | 9,437,805 | |||
| Cronos | 0.054145 | -1.07% | 1,537,276 | 1,750,188,805 | 32,324,252,511 | |||
| Mumu the Bull (SOL) | 0.000713 | -0.01% | 3,293 | 1,628,004,644 | 2,283,204,416,985 | |||
| First Digital USD | 1.0015 | -0.08% | 55,901,296 | 1,454,655,560 | 1,452,465,952 | |||
| Aave | 90.3936 | -0.35% | 57,243,025 | 1,373,888,260 | 15,198,952 | |||
| Mantle | 0.407195 | 1.01% | 977,076 | 1,370,535,467 | 3,365,794,383 | |||
| Polkadot | 0.855188 | -1.63% | 52,511,531 | 1,367,531,867 | 1,599,100,662 | |||
| Jito Staked SOL | 96.4913 | 0.14% | 3,116,328 | 1,283,606,468 | 13,302,818 | |||
| Sky | 0.058472 | 1.41% | 5,547,636 | 1,243,486,677 | 21,266,253,910 | |||
| Pepe | 0.000003 | -1.02% | 51,354,697 | 1,215,875,063 | 420,689,899,653,544 | |||
| PAX Gold | 4,257 | 4.05% | 115,175,337 | 1,199,320,904 | 281,757 | |||
| Ondo | 0.3766 | 0.41% | 32,017,010 | 1,189,721,015 | 3,159,107,529 | |||
| Internet Computer | 2.1002 | -0.60% | 8,943,580 | 1,125,584,832 | 535,949,797 | |||
| Tether Gold | 4,245 | 3.95% | 99,004,209 | 1,046,457,182 | 246,524 | |||
| JUST | 0.105521 | -0.26% | 25,953,462 | 1,044,658,430 | 9,900,000,000 | |||
| Ethereum Classic | 6.5773 | -1.01% | 10,650,764 | 1,004,915,298 | 152,785,971 | |||
| PayPal USD | 1.0021 | -0.19% | 4,738,036 | 867,032,834 | 865,176,498 | |||
| Pump.fun | 0.002438 | -1.96% | 48,413,564 | 863,023,871 | 354,000,000,000 | |||
| KuCoin Token | 6.6386 | 1.25% | 2,373,757 | 846,210,087 | 127,467,222 | |||
| Gatechain Token | 6.4899 | 0.22% | 1,281,426 | 797,681,553 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.076102 | 0.75% | 6,599,644 | 796,517,582 | 10,466,456,329 | |||
| Algorand | 0.089856 | -1.17% | 7,220,625 | 779,677,964 | 8,677,011,467 | |||
| Binance Staked SOL | 83.5854 | -0.10% | 448,597 | 773,285,950 | 9,251,443 | |||
| Quant | 59.6926 | -1.80% | 1,288,306 | 720,652,576 | 12,072,738 | |||
| Liquid Staked ETH | 2,138 | -3.86% | 57,756 | 712,797,674 | 333,442 | |||
| Kaspa | 0.026127 | -2.13% | 2,533,962 | 691,647,046 | 26,472,614,471 | |||
| Render | 1.3324 | -2.03% | 4,164,888 | 690,334,003 | 518,128,769 | |||
| Pi Network | 0.089123 | 6.04% | 7,109,204 | 687,344,946 | 7,712,317,725 | |||
| Falcon USD | 0.999306 | -0.03% | 367,412 | 654,148,717 | 654,603,337 | |||
| Morpho | 1.9069 | 0.06% | 3,551,458 | 610,732,941 | 320,280,798 | |||
| Beldex | 0.085415 | 2.86% | 6,025,745 | 610,486,377 | 7,147,285,700 | |||
| Ethena | 0.093004 | -0.45% | 33,188,434 | 591,012,344 | 6,354,687,500 | |||
| Jupiter | 0.189092 | -1.23% | 5,672,546 | 568,183,843 | 3,004,800,000 | |||
| Worldcoin | 0.317424 | -1.72% | 35,222,875 | 553,274,211 | 1,743,012,407 | |||
| Decentralized USD | 1.0034 | -0.08% | 2,239,157 | 542,863,126 | 541,015,971 | |||
| BinaryX | 1.3918 | -0.10% | 3,383,801 | 531,499,349 | 381,867,255 | |||
| Ripple USD | 1.004 | -0.09% | 65,376,237 | 529,848,146 | 527,743,524 | |||
| Cosmos | 1.355 | -1.78% | 9,374,085 | 529,722,283 | 390,934,204 | |||
| Render Token | 1.3293 | -2.02% | 2,967,295 | 521,703,077 | 392,459,381 | |||
| Filecoin | 0.733951 | -0.11% | 19,129,796 | 501,451,385 | 683,222,182 | |||
| PancakeSwap | 1.4229 | 0.10% | 7,212,495 | 491,421,640 | 345,377,219 | |||
| TrueUSD | 0.982847 | 0.87% | 17,690,634 | 486,032,520 | 494,515,083 | |||
| Injective | 4.755 | 0.57% | 8,673,909 | 475,364,559 | 99,970,935 | |||
| Xeno Token | 0.396655 | 0.11% | 1,101,981 | 469,464,055 | 1,183,558,942 | |||
| Nexo | 0.725697 | 0.41% | 2,003,415 | 468,906,383 | 646,145,840 | |||
| VeChain | 0.005242 | 0.41% | 2,713,592 | 450,711,503 | 85,985,041,177 | |||
| XDC Network | 0.026841 | 1.02% | 4,243,892 | 435,432,474 | 16,222,662,727 | |||
| Arbitrum | 0.082723 | -1.47% | 9,315,898 | 426,042,871 | 5,150,239,630 | |||
| Flare | 0.006016 | -1.63% | 1,715,501 | 419,436,966 | 69,719,798,051 | |||
| Aptos | 0.616295 | 0.76% | 8,765,443 | 403,392,044 | 654,543,276 | |||
| Marinade Staked SOL | 103.608 | 0.12% | 41,526 | 388,988,261 | 3,754,439 | |||
| Pudgy Penguins | 0.006173 | 0.75% | 13,811,268 | 388,033,772 | 62,860,396,090 | |||
| Dash | 31.3012 | -1.29% | 16,800,201 | 386,271,743 | 12,340,496 | |||
| Virtual Protocol | 0.572696 | 2.54% | 5,162,416 | 375,190,413 | 655,129,888 | |||
| Venice Token | 11.3883 | -3.26% | 6,130,298 | 367,598,250 | 32,278,703 | |||
| Aerodrome Finance | 0.4228 | 1.86% | 2,478,421 | 362,723,702 | 857,908,642 | |||
| Sun (New) | 0.018019 | -0.18% | 11,044,253 | 345,060,868 | 19,149,623,441 | |||
| Fetch.AI | 0.143336 | -3.66% | 23,479,185 | 341,880,048 | 2,385,161,688 | |||
| SPX6900 | 0.334487 | 2.71% | 1,384,446 | 311,404,855 | 930,993,090 | |||
| OFFICIAL TRUMP | 1.5463 | 0.37% | 14,053,550 | 309,255,640 | 199,999,313 | |||
| Coinbase Wrapped Staked ETH | 2,170 | 2.24% | 176,032 | 284,177,624 | 130,946 | |||
| Terra Classic | 0.00005 | -0.78% | 2,364,978 | 280,465,062 | 5,576,614,849,561 | |||
| Curve DAO Token | 0.20493 | 0.00% | 8,804,285 | 279,480,872 | 1,363,785,233 |
Next 100
View all