Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,670,382,025,541
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 79,934 | 2.06% | 8,000,801,886 | 1,590,297,755,582 | 19,895,081 | |||
| Ethereum | 2,370 | 2.78% | 3,381,362,150 | 286,092,620,459 | 120,711,958 | |||
| Tether | 1.0238 | 0.26% | 8,115,932,621 | 165,437,619,598 | 161,595,606,003 | |||
| Binance Coin | 718.786 | 0.95% | 333,106,378 | 100,118,903,769 | 139,288,947 | |||
| XRP | 1.3092 | 2.42% | 875,508,129 | 77,482,856,652 | 59,182,189,917 | |||
| USD Coin | 1.0225 | 0.10% | 3,658,181,104 | 65,912,836,719 | 64,463,330,087 | |||
| Solana | 95.1034 | 1.27% | 906,028,458 | 51,158,336,300 | 537,923,439 | |||
| TRON | 0.32922 | -0.06% | 128,337,948 | 31,191,305,245 | 94,743,083,650 | |||
| Hyperliquid | 87.7832 | 2.79% | 207,899,017 | 29,313,291,355 | 333,928,180 | |||
| Lido Staked ETH | 2,344 | 0.86% | 2,525,716 | 21,337,632,564 | 9,104,622 | |||
| Zcash | 1,319 | 13.02% | 651,599,245 | 21,274,617,577 | 16,126,982 | |||
| Monero | 649.247 | 2.21% | 170,353,711 | 11,976,493,566 | 18,446,744 | |||
| Dogecoin | 0.076761 | 1.65% | 143,137,635 | 11,527,916,935 | 150,178,696,384 | |||
| Wrapped Bitcoin | 80,079 | 2.11% | 14,122,871 | 10,331,658,407 | 129,018 | |||
| Unus Sed Leo | 9.3405 | 0.21% | 129,985 | 8,621,686,558 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,631 | 2.88% | 2,499,856 | 7,797,235,586 | 2,964,086 | |||
| Chainlink | 11.3487 | 0.18% | 103,466,105 | 7,695,569,384 | 678,099,970 | |||
| USDS | 1.0164 | -0.23% | 93,902 | 6,949,665,026 | 6,837,580,659 | |||
| Cardano | 0.194651 | 1.73% | 68,723,526 | 6,890,347,959 | 35,398,491,999 | |||
| OKB | 111.588 | 0.38% | 12,750,785 | 6,695,279,416 | 60,000,000 | |||
| Wrapped eETH | 2,614 | 3.74% | 5,645 | 6,489,326,302 | 2,482,602 | |||
| Ethena USDe | 1.0227 | 0.30% | 12,153,562 | 6,233,848,191 | 6,095,413,066 | |||
| Dai | 1.0938 | 4.40% | 4,677,186 | 5,868,866,493 | 5,365,382,703 | |||
| Bitcoin Cash | 283.25 | -0.88% | 33,737,441 | 5,636,698,099 | 19,900,066 | |||
| Stellar Lumens | 0.166883 | 1.40% | 48,563,957 | 5,189,832,001 | 31,098,577,791 | |||
| NEAR Protocol | 4.1412 | 6.37% | 327,390,671 | 5,129,054,351 | 1,238,537,693 | |||
| Uniswap | 7.637 | 5.15% | 187,484,986 | 4,801,665,822 | 628,739,837 | |||
| Litecoin | 55.9452 | 1.48% | 63,029,151 | 4,257,212,189 | 76,096,139 | |||
| Toncoin | 1.573 | -0.62% | 12,370,528 | 3,885,542,264 | 2,470,167,337 | |||
| Avalanche | 8.9239 | 2.52% | 74,344,964 | 3,768,339,340 | 422,275,285 | |||
| Sui | 0.930522 | 4.82% | 108,735,157 | 3,214,967,396 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.071586 | 1.27% | 21,233,280 | 3,034,715,657 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | 2.85% | 19,921,759 | 2,824,160,064 | 589,246,884,267,717 | |||
| Quant | 195.056 | 0.94% | 26,235,056 | 2,354,857,663 | 12,072,738 | |||
| World Liberty Financial USD | 1.0201 | 0.20% | 189,295,054 | 2,248,173,253 | 2,203,846,944 | |||
| Bittensor | 234.88 | 3.59% | 50,273,277 | 2,216,751,282 | 9,437,805 | |||
| Pepe | 0.000005 | 8.38% | 216,311,930 | 2,193,136,035 | 420,689,899,653,544 | |||
| Bitget Token | 1.7893 | 0.89% | 93,526 | 2,093,427,026 | 1,169,993,089 | |||
| Aave | 133.932 | 2.31% | 86,923,266 | 2,035,623,647 | 15,198,952 | |||
| Cronos | 0.051832 | 2.26% | 2,746,966 | 1,675,423,769 | 32,324,252,511 | |||
| Jito Staked SOL | 124.828 | 1.79% | 7,758,024 | 1,660,565,482 | 13,302,818 | |||
| Polkadot | 1.0026 | 2.74% | 27,231,012 | 1,603,337,141 | 1,599,100,662 | |||
| Pump.fun | 0.004525 | 9.82% | 87,319,184 | 1,601,805,830 | 354,000,000,000 | |||
| Mantle | 0.470115 | -1.52% | 1,764,647 | 1,582,311,757 | 3,365,794,383 | |||
| Sky | 0.070272 | 1.64% | 5,765,905 | 1,494,414,579 | 21,266,253,910 | |||
| First Digital USD | 1.0193 | 0.23% | 56,903,293 | 1,480,558,164 | 1,452,465,952 | |||
| JUST | 0.142422 | 0.56% | 23,212,327 | 1,409,974,533 | 9,900,000,000 | |||
| Internet Computer | 2.5866 | 3.32% | 11,100,808 | 1,386,274,878 | 535,949,797 | |||
| MemeCore | 0.873289 | 2.52% | 145,093 | 1,379,189,756 | 1,579,304,706 | |||
| Ondo | 0.411101 | 5.27% | 31,072,886 | 1,298,712,683 | 3,159,107,529 | |||
| Gatechain Token | 9.8028 | 0.55% | 7,978,077 | 1,204,873,881 | 122,910,588 | |||
| Ethena | 0.186221 | 8.15% | 121,450,221 | 1,183,377,422 | 6,354,687,500 | |||
| PAX Gold | 4,139 | 3.62% | 45,421,607 | 1,166,204,675 | 281,757 | |||
| Ethereum Classic | 7.3982 | 2.71% | 8,696,203 | 1,130,334,595 | 152,785,971 | |||
| Polygon Ecosystem Token | 0.097395 | 7.07% | 17,606,260 | 1,019,378,487 | 10,466,456,329 | |||
| Tether Gold | 4,130 | 3.64% | 86,124,041 | 1,018,118,325 | 246,524 | |||
| Binance Staked SOL | 108.418 | 1.32% | 1,295,931 | 1,003,021,316 | 9,251,443 | |||
| KuCoin Token | 7.423 | 2.17% | 8,540,093 | 946,190,816 | 127,467,222 | |||
| PayPal USD | 1.0218 | 0.26% | 295,611 | 884,042,863 | 865,176,498 | |||
| Arbitrum | 0.166254 | 4.58% | 38,382,022 | 856,249,173 | 5,150,239,630 | |||
| Liquid Staked ETH | 2,565 | 1.21% | 4,221 | 855,121,114 | 333,442 | |||
| Kaspa | 0.032183 | 5.36% | 5,515,988 | 851,959,189 | 26,472,614,471 | |||
| Algorand | 0.096901 | 3.21% | 6,735,548 | 840,807,017 | 8,677,011,467 | |||
| Render | 1.5685 | 2.83% | 6,535,821 | 812,702,690 | 518,128,769 | |||
| Injective | 7.8249 | 9.39% | 31,778,173 | 782,258,622 | 99,970,935 | |||
| Venice Token | 24.2097 | 16.96% | 15,690,887 | 781,456,941 | 32,278,703 | |||
| Jupiter | 0.259605 | 4.78% | 5,137,150 | 780,060,246 | 3,004,800,000 | |||
| Morpho | 2.3006 | 7.44% | 10,631,460 | 736,839,433 | 320,280,798 | |||
| Worldcoin | 0.398498 | 5.28% | 58,467,996 | 694,587,355 | 1,743,012,407 | |||
| PancakeSwap | 1.9646 | 4.87% | 6,292,531 | 678,532,101 | 345,377,219 | |||
| Falcon USD | 1.0145 | 0.25% | 330,487 | 664,125,835 | 654,603,337 | |||
| Filecoin | 0.895331 | -0.26% | 33,152,682 | 611,709,660 | 683,222,182 | |||
| Render Token | 1.5463 | 2.57% | 2,432,758 | 606,855,132 | 392,459,381 | |||
| Pi Network | 0.077315 | -0.63% | 3,896,674 | 596,274,308 | 7,712,317,725 | |||
| Dash | 48.1854 | 3.08% | 16,595,397 | 594,631,756 | 12,340,496 | |||
| Cosmos | 1.4557 | 0.55% | 8,705,548 | 569,088,758 | 390,934,204 | |||
| Stacks | 0.353917 | 5.90% | 6,340,560 | 561,752,253 | 1,587,241,835 | |||
| Decentralized USD | 1.0229 | 0.35% | 2,472,783 | 553,405,303 | 541,015,971 | |||
| Aerodrome Finance | 0.640794 | 5.13% | 14,170,942 | 549,742,979 | 857,908,642 | |||
| VeChain | 0.006315 | 1.19% | 5,066,373 | 542,963,850 | 85,985,041,177 | |||
| Ripple USD | 1.0233 | 0.15% | 92,778,863 | 540,042,145 | 527,743,524 | |||
| BinaryX | 1.4051 | 0.08% | 3,571,234 | 536,562,660 | 381,867,255 | |||
| Beldex | 0.074526 | 0.67% | 8,250,656 | 532,659,375 | 7,147,285,700 | |||
| XDC Network | 0.031967 | -0.47% | 23,394,453 | 518,597,144 | 16,222,662,727 | |||
| Mantle Restaked Ether | 2,521 | 0.45% | 202.384 | 502,734,282 | 199,395 | |||
| Marinade Staked SOL | 131.567 | 0.69% | 10,349 | 493,959,621 | 3,754,439 | |||
| TrueUSD | 0.998306 | 1.25% | 4,429,279 | 493,677,399 | 494,515,083 | |||
| Nexo | 0.759545 | 0.84% | 3,542,682 | 490,776,696 | 646,145,840 | |||
| Pudgy Penguins | 0.007536 | 6.72% | 40,201,346 | 473,689,752 | 62,860,396,090 | |||
| Aptos | 0.679658 | 1.77% | 11,697,558 | 444,865,587 | 654,543,276 | |||
| Raydium | 1.6526 | 6.54% | 6,470,443 | 442,022,796 | 267,464,462 | |||
| Flare | 0.006063 | 0.40% | 1,014,299 | 422,691,542 | 69,719,798,051 | |||
| Virtual Protocol | 0.60174 | 1.52% | 3,645,716 | 394,217,569 | 655,129,888 | |||
| Fetch.AI | 0.1626 | 2.46% | 22,410,965 | 387,827,225 | 2,385,161,688 | |||
| Pyth Network | 0.06578 | 6.40% | 7,228,571 | 378,236,492 | 5,749,985,540 | |||
| BitTorrent New | 0.0000004 | 1.26% | 23,110,738 | 369,442,929 | 986,061,142,857,000 | |||
| Curve DAO Token | 0.270295 | 1.30% | 10,866,968 | 368,624,245 | 1,363,785,233 | |||
| SPX6900 | 0.379052 | 5.60% | 2,029,684 | 352,894,416 | 930,993,090 | |||
| Coinbase Wrapped Staked ETH | 2,681 | 3.54% | 1,167,297 | 351,075,538 | 130,946 | |||
| LayerZero | 1.9429 | 7.29% | 38,289,797 | 346,095,080 | 178,133,966 |
Next 100
View all