Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,204,733,668,588
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 64,506 | 0.49% | 3,744,804,434 | 1,283,357,586,949 | 19,895,081 | |||
| Ethereum | 1,744 | 0.30% | 2,885,762,732 | 210,539,278,264 | 120,711,958 | |||
| Tether | 1.0063 | -0.02% | 5,653,677,789 | 162,612,276,482 | 161,595,606,003 | |||
| Binance Coin | 594.91 | 0.82% | 147,928,246 | 82,864,425,631 | 139,288,947 | |||
| XRP | 1.1524 | 0.04% | 258,215,579 | 68,202,013,613 | 59,182,189,917 | |||
| USD Coin | 1.0072 | -0.04% | 1,252,110,569 | 64,926,923,988 | 64,463,330,087 | |||
| Solana | 74.64 | 3.31% | 764,371,495 | 40,150,594,016 | 537,923,439 | |||
| TRON | 0.329624 | 0.67% | 110,470,265 | 31,229,583,566 | 94,743,083,650 | |||
| Hyperliquid | 68.7264 | -1.67% | 87,670,704 | 22,949,686,669 | 333,928,180 | |||
| Lido Staked ETH | 1,739 | -0.03% | 870,297 | 15,829,564,432 | 9,104,622 | |||
| Dogecoin | 0.083999 | 0.16% | 130,821,429 | 12,614,790,189 | 150,178,696,384 | |||
| Unus Sed Leo | 9.6106 | -0.06% | 207,120 | 8,870,965,016 | 923,042,100 | |||
| Wrapped Bitcoin | 64,452 | 0.50% | 4,371,233 | 8,315,477,500 | 129,018 | |||
| Zcash | 453.593 | -3.66% | 143,515,559 | 7,315,087,649 | 16,126,982 | |||
| USDS | 0.9998 | -0.01% | 838,400 | 6,836,212,278 | 6,837,580,659 | |||
| Stellar Lumens | 0.214744 | 0.45% | 56,896,668 | 6,678,237,434 | 31,098,577,791 | |||
| Ethena USDe | 1.0061 | -0.01% | 26,032,210 | 6,132,710,865 | 6,095,413,066 | |||
| Monero | 319.085 | 0.92% | 97,583,805 | 5,886,080,999 | 18,446,744 | |||
| Cardano | 0.162598 | 0.37% | 61,853,951 | 5,755,713,585 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 1,918 | 0.32% | 3,370,992 | 5,684,682,007 | 2,964,086 | |||
| Chainlink | 7.9949 | 0.48% | 46,800,018 | 5,421,321,672 | 678,099,970 | |||
| Dai | 0.953542 | 0.40% | 9,550,305 | 5,116,120,365 | 5,365,382,703 | |||
| Wrapped eETH | 1,975 | 0.05% | 94.7837 | 4,902,292,953 | 2,482,602 | |||
| OKB | 77.0108 | 1.79% | 6,882,338 | 4,620,650,767 | 60,000,000 | |||
| MemeCore | 2.8728 | 0.95% | 1,985,656 | 4,536,959,121 | 1,579,304,706 | |||
| Toncoin | 1.6857 | 4.58% | 13,604,937 | 4,163,863,160 | 2,470,167,337 | |||
| Bitcoin Cash | 202.952 | 0.39% | 20,767,666 | 4,038,756,849 | 19,900,066 | |||
| Mumu the Bull (SOL) | 0.001661 | -9.30% | 4,312 | 3,793,235,614 | 2,283,204,416,985 | |||
| BOB (ETH) | 0.005375 | -3.02% | 1,605,732 | 3,704,117,213 | 689,127,646,403 | |||
| Litecoin | 45.412 | 2.21% | 71,514,818 | 3,455,681,460 | 76,096,139 | |||
| Hedera Hashgraph | 0.080223 | -0.51% | 13,359,912 | 3,400,855,179 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | -0.34% | 13,630,607 | 2,783,634,305 | 589,246,884,267,717 | |||
| NEAR Protocol | 2.1927 | 1.81% | 111,483,391 | 2,715,769,597 | 1,238,537,693 | |||
| Avalanche | 6.3172 | 2.67% | 60,765,585 | 2,667,615,562 | 422,275,285 | |||
| Sui | 0.713931 | 0.67% | 58,077,572 | 2,466,642,179 | 3,455,015,253 | |||
| MetaBeat | 1.8011 | -3.75% | 108,839 | 2,419,419,329 | 1,343,273,440 | |||
| Bittensor | 237.246 | 2.82% | 143,868,682 | 2,239,077,857 | 9,437,805 | |||
| World Liberty Financial USD | 1.0069 | 0.02% | 153,385,706 | 2,218,949,582 | 2,203,846,944 | |||
| Bitget Token | 1.7767 | -0.24% | 82,139 | 2,078,720,278 | 1,169,993,089 | |||
| Uniswap | 3.0602 | 1.24% | 62,757,109 | 1,924,083,974 | 628,739,837 | |||
| Cronos | 0.059413 | 0.60% | 4,572,788 | 1,920,486,610 | 32,324,252,511 | |||
| Mantle | 0.539061 | 0.29% | 2,342,883 | 1,814,367,512 | 3,365,794,383 | |||
| Polkadot | 0.981834 | 0.49% | 18,723,831 | 1,570,051,975 | 1,599,100,662 | |||
| First Digital USD | 1.0049 | -0.04% | 41,686,649 | 1,459,565,633 | 1,452,465,952 | |||
| Sky | 0.059808 | 2.18% | 5,000,757 | 1,271,892,554 | 21,266,253,910 | |||
| Jito Staked SOL | 94.1578 | 2.48% | 2,984,028 | 1,252,564,053 | 13,302,818 | |||
| Internet Computer | 2.2836 | -0.02% | 13,083,717 | 1,223,889,789 | 535,949,797 | |||
| Pepe | 0.000003 | 0.51% | 32,666,432 | 1,200,908,273 | 420,689,899,653,544 | |||
| PAX Gold | 4,181 | 0.14% | 8,818,064 | 1,178,095,653 | 281,757 | |||
| DeXe | 13.7115 | -9.67% | 4,985,576 | 1,148,110,547 | 83,733,426 | |||
| Ethereum Classic | 7.458 | -0.73% | 8,466,427 | 1,139,475,691 | 152,785,971 | |||
| Aave | 74.8531 | 0.80% | 45,198,935 | 1,137,689,049 | 15,198,952 | |||
| Worldcoin | 0.639276 | 4.54% | 125,159,186 | 1,114,266,689 | 1,743,012,407 | |||
| Jupiter Perps LP | 3.5497 | 1.68% | 122,882 | 1,111,904,539 | 313,234,954 | |||
| Ondo | 0.340807 | -0.10% | 22,277,735 | 1,076,647,304 | 3,159,107,529 | |||
| Pi Network | 0.137048 | 1.48% | 4,743,583 | 1,056,955,108 | 7,712,317,725 | |||
| Tether Gold | 4,173 | 0.06% | 7,095,627 | 1,028,831,583 | 246,524 | |||
| KuCoin Token | 7.3286 | 1.89% | 1,875,683 | 934,157,833 | 127,467,222 | |||
| Render | 1.7001 | -1.65% | 8,806,192 | 880,858,970 | 518,128,769 | |||
| PayPal USD | 1.0077 | -0.13% | 15,247,134 | 871,806,088 | 865,176,498 | |||
| Quant | 71.022 | -0.17% | 2,542,777 | 857,429,745 | 12,072,738 | |||
| Polygon Ecosystem Token | 0.081524 | 0.93% | 5,601,544 | 853,265,810 | 10,466,456,329 | |||
| JUST | 0.083778 | -0.71% | 15,126,953 | 829,402,225 | 9,900,000,000 | |||
| Gatechain Token | 6.7417 | 0.66% | 2,164,739 | 828,627,892 | 122,910,588 | |||
| Algorand | 0.092401 | -1.33% | 8,853,482 | 801,765,858 | 8,677,011,467 | |||
| Kaspa | 0.030075 | -0.79% | 3,132,691 | 796,167,037 | 26,472,614,471 | |||
| Binance Staked SOL | 83.5211 | 3.34% | 926,730 | 772,690,407 | 9,251,443 | |||
| Cosmos | 1.7841 | -1.31% | 7,465,350 | 697,458,512 | 390,934,204 | |||
| Render Token | 1.6914 | -1.71% | 1,530,928 | 663,822,853 | 392,459,381 | |||
| Jupiter | 0.219636 | 7.75% | 23,789,690 | 659,962,893 | 3,004,800,000 | |||
| Falcon USD | 1.0012 | 0.00% | 265,913 | 655,363,698 | 654,603,337 | |||
| Liquid Staked ETH | 1,949 | -6.58% | 13,539 | 649,837,300 | 333,442 | |||
| Morpho | 1.8502 | 0.37% | 4,376,874 | 592,570,903 | 320,280,798 | |||
| Ethena | 0.092058 | 3.31% | 38,238,859 | 584,999,273 | 6,354,687,500 | |||
| Beldex | 0.080233 | -0.42% | 5,609,071 | 573,445,285 | 7,147,285,700 | |||
| Filecoin | 0.80838 | 2.43% | 24,053,514 | 552,303,078 | 683,222,182 | |||
| Pump.fun | 0.001539 | 11.95% | 27,003,881 | 544,942,754 | 354,000,000,000 | |||
| Decentralized USD | 1.0063 | -0.02% | 23,549,039 | 544,400,324 | 541,015,971 | |||
| BinaryX | 1.3957 | -0.04% | 3,386,045 | 532,978,329 | 381,867,255 | |||
| Ripple USD | 1.0076 | -0.09% | 24,149,077 | 531,751,639 | 527,743,524 | |||
| Flare | 0.007495 | 1.33% | 983,867 | 522,533,556 | 69,719,798,051 | |||
| Nexo | 0.79546 | -0.47% | 2,770,616 | 513,982,886 | 646,145,840 | |||
| Venice Token | 15.3472 | 6.45% | 8,614,115 | 495,387,433 | 32,278,703 | |||
| Injective | 4.8729 | -1.42% | 15,929,369 | 487,148,210 | 99,970,935 | |||
| XDC Network | 0.029838 | 0.58% | 3,860,333 | 484,051,867 | 16,222,662,727 | |||
| PancakeSwap | 1.3925 | 1.37% | 4,978,980 | 480,930,066 | 345,377,219 | |||
| TrueUSD | 0.961067 | -1.14% | 8,303,699 | 475,262,071 | 494,515,083 | |||
| ZeroLend | 0.008534 | -15.28% | 133,959 | 468,258,966 | 54,868,247,451 | |||
| Aerodrome Finance | 0.534158 | -0.82% | 11,880,922 | 458,259,005 | 857,908,642 | |||
| Dash | 36.4642 | -1.76% | 17,225,846 | 449,985,883 | 12,340,496 | |||
| Fetch.AI | 0.188429 | 0.73% | 24,817,811 | 449,433,216 | 2,385,161,688 | |||
| Arbitrum | 0.086348 | 1.24% | 7,237,473 | 444,714,739 | 5,150,239,630 | |||
| Xeno Token | 0.37514 | 3.68% | 442,992 | 444,000,792 | 1,183,558,942 | |||
| VeChain | 0.005122 | -0.33% | 6,305,542 | 440,414,997 | 85,985,041,177 | |||
| Aptos | 0.66105 | 3.63% | 8,082,369 | 432,685,927 | 654,543,276 | |||
| Pudgy Penguins | 0.006856 | 1.76% | 12,897,662 | 430,970,436 | 62,860,396,090 | |||
| Virtual Protocol | 0.603868 | 0.12% | 2,922,528 | 395,612,245 | 655,129,888 | |||
| Marinade Staked SOL | 102.924 | 3.77% | 46,779 | 386,423,221 | 3,754,439 | |||
| Terra Classic | 0.000069 | 0.55% | 3,783,447 | 383,043,912 | 5,576,614,849,561 | |||
| OFFICIAL TRUMP | 1.9106 | 3.22% | 52,044,354 | 382,112,903 | 199,999,313 |
Next 100
View all