Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,707,318,046,927
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 81,767 | 1.43% | 10,464,154,639 | 1,626,764,326,165 | 19,895,081 | |||
| Ethereum | 2,406 | 1.53% | 5,284,861,922 | 290,407,907,089 | 120,711,958 | |||
| Tether | 0.999825 | -0.03% | 12,713,092,865 | 161,567,297,394 | 161,595,606,003 | |||
| Binance Coin | 646.24 | 3.17% | 379,766,977 | 90,014,100,669 | 139,288,947 | |||
| XRP | 1.4433 | 2.90% | 643,451,258 | 85,415,322,650 | 59,182,189,917 | |||
| USD Coin | 1.0002 | 0.07% | 5,042,971,136 | 64,479,224,030 | 64,463,330,087 | |||
| Solana | 89.0188 | 5.31% | 1,119,620,438 | 47,885,315,236 | 537,923,439 | |||
| TRON | 0.34299 | 0.93% | 179,756,905 | 32,495,908,206 | 94,743,083,650 | |||
| Lido Staked ETH | 2,398 | 1.68% | 3,533,582 | 21,833,690,211 | 9,104,622 | |||
| Dogecoin | 0.116133 | 4.69% | 538,822,155 | 17,440,696,042 | 150,178,696,384 | |||
| Hyperliquid | 44.0067 | 2.61% | 95,728,796 | 14,695,063,310 | 333,928,180 | |||
| Wrapped Bitcoin | 81,543 | 1.42% | 13,297,136 | 10,520,494,860 | 129,018 | |||
| Cardano | 0.272448 | 5.94% | 184,262,461 | 9,644,231,957 | 35,398,491,999 | |||
| Unus Sed Leo | 10.3498 | 0.19% | 221,346 | 9,553,317,679 | 923,042,100 | |||
| Bitcoin Cash | 471.132 | 3.56% | 141,352,079 | 9,375,559,841 | 19,900,066 | |||
| Zcash | 571.853 | 37.32% | 870,436,620 | 9,222,270,108 | 16,126,982 | |||
| Wrapped Beacon ETH | 2,637 | 1.59% | 4,644,773 | 7,814,809,772 | 2,964,086 | |||
| Monero | 421.478 | 3.63% | 191,961,676 | 7,774,888,976 | 18,446,744 | |||
| Chainlink | 10.1194 | 5.72% | 187,346,969 | 6,861,957,117 | 678,099,970 | |||
| USDS | 0.999899 | -0.01% | 6,371,380 | 6,836,892,838 | 6,837,580,659 | |||
| Wrapped eETH | 2,620 | 2.24% | 5,681 | 6,503,635,555 | 2,482,602 | |||
| Ethena USDe | 0.999039 | -0.04% | 12,217,337 | 6,089,556,972 | 6,095,413,066 | |||
| MemeCore | 3.6164 | 6.45% | 3,687,354 | 5,711,409,306 | 1,579,304,706 | |||
| Dai | 1.0531 | 0.56% | 10,284,459 | 5,650,032,971 | 5,365,382,703 | |||
| Toncoin | 2.2127 | 22.15% | 530,565,726 | 5,465,658,316 | 2,470,167,337 | |||
| OKB | 88.0372 | 3.17% | 10,234,058 | 5,282,232,312 | 60,000,000 | |||
| MAGA | 0.013387 | 3.45% | 2,161,568 | 5,224,522,695 | 390,258,895,840 | |||
| Stellar Lumens | 0.165237 | 4.25% | 46,793,217 | 5,138,638,184 | 31,098,577,791 | |||
| Litecoin | 57.6386 | 4.26% | 114,707,840 | 4,386,075,688 | 76,096,139 | |||
| Avalanche | 9.7087 | 3.87% | 99,623,857 | 4,099,743,948 | 422,275,285 | |||
| Hedera Hashgraph | 0.092383 | 3.70% | 47,845,055 | 3,916,344,536 | 42,392,670,019 | |||
| SHIBA INU | 0.000006 | 3.36% | 61,621,143 | 3,818,879,949 | 589,246,884,267,717 | |||
| Sui | 1.0249 | 8.21% | 150,467,734 | 3,541,102,803 | 3,455,015,253 | |||
| Bittensor | 299.633 | 5.85% | 229,007,337 | 2,827,876,932 | 9,437,805 | |||
| Bitget Token | 2.1064 | 2.25% | 99,541 | 2,464,426,532 | 1,169,993,089 | |||
| Cronos | 0.071772 | 3.75% | 8,087,375 | 2,319,967,950 | 32,324,252,511 | |||
| Mantle | 0.66139 | 3.30% | 4,086,223 | 2,226,103,431 | 3,365,794,383 | |||
| Uniswap | 3.5082 | 5.12% | 74,383,705 | 2,205,752,214 | 628,739,837 | |||
| World Liberty Financial USD | 0.999596 | -0.04% | 237,690,924 | 2,202,957,573 | 2,203,846,944 | |||
| Polkadot | 1.3282 | 5.53% | 103,307,297 | 2,123,912,414 | 1,599,100,662 | |||
| Pepe | 0.000004 | 4.70% | 223,577,396 | 1,788,213,296 | 420,689,899,653,544 | |||
| NEAR Protocol | 1.4094 | 10.82% | 117,485,009 | 1,745,570,480 | 1,238,537,693 | |||
| Sky | 0.079894 | -1.04% | 7,339,825 | 1,699,037,626 | 21,266,253,910 | |||
| Internet Computer | 2.8278 | 16.34% | 97,595,283 | 1,515,563,139 | 535,949,797 | |||
| Jito Staked SOL | 111.368 | 2.81% | 3,781,343 | 1,481,502,432 | 13,302,818 | |||
| Aave | 95.9199 | 3.03% | 114,594,772 | 1,457,882,483 | 15,198,952 | |||
| First Digital USD | 0.999122 | -0.01% | 180,693,281 | 1,451,190,023 | 1,452,465,952 | |||
| Ethereum Classic | 9.3435 | 5.66% | 21,024,656 | 1,427,553,645 | 152,785,971 | |||
| Pi Network | 0.185058 | 2.86% | 16,223,014 | 1,427,227,768 | 7,712,317,725 | |||
| PAX Gold | 4,690 | 3.09% | 87,792,761 | 1,321,403,521 | 281,757 | |||
| Jupiter Perps LP | 4.0162 | 2.31% | 135,085 | 1,258,013,444 | 313,234,954 | |||
| Tether Gold | 4,687 | 3.02% | 71,819,016 | 1,155,519,461 | 246,524 | |||
| KuCoin Token | 8.5664 | 0.63% | 10,926,179 | 1,091,933,472 | 127,467,222 | |||
| Algorand | 0.123175 | 3.35% | 26,154,788 | 1,068,792,013 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.09968 | 2.25% | 12,902,020 | 1,043,301,258 | 10,466,456,329 | |||
| Render | 1.9844 | 8.02% | 25,253,928 | 1,028,157,692 | 518,128,769 | |||
| Ondo | 0.323121 | 0.44% | 77,105,592 | 1,020,774,840 | 3,159,107,529 | |||
| Kaspa | 0.03589 | 6.63% | 9,596,163 | 950,105,497 | 26,472,614,471 | |||
| DeXe | 10.9884 | 5.54% | 7,262,212 | 920,094,626 | 83,733,426 | |||
| Binance Staked SOL | 98.9802 | 5.29% | 1,868,994 | 915,709,888 | 9,251,443 | |||
| Gatechain Token | 7.4451 | 1.96% | 3,103,559 | 915,080,283 | 122,910,588 | |||
| PayPal USD | 1.0025 | 0.46% | 27,410,495 | 867,330,677 | 865,176,498 | |||
| Quant | 70.0863 | 3.56% | 4,278,846 | 846,133,474 | 12,072,738 | |||
| Liquid Staked ETH | 2,515 | -4.80% | 5,211 | 838,505,267 | 333,442 | |||
| JUST | 0.084317 | -0.57% | 15,176,015 | 834,737,570 | 9,900,000,000 | |||
| SKYAI | 0.784619 | 45.16% | 38,192,095 | 784,619,443 | 1,000,000,000 | |||
| Render Token | 1.9855 | 8.14% | 3,662,643 | 779,216,677 | 392,459,381 | |||
| Cosmos | 1.9499 | 2.90% | 34,477,201 | 762,299,893 | 390,934,204 | |||
| Filecoin | 1.0924 | 14.40% | 247,179,623 | 746,323,484 | 683,222,182 | |||
| Ethena | 0.115737 | 6.72% | 62,365,986 | 735,470,734 | 6,354,687,500 | |||
| Morpho | 2.2786 | 5.50% | 25,427,067 | 729,779,245 | 320,280,798 | |||
| Pudgy Penguins | 0.01121 | 3.69% | 237,432,568 | 704,657,999 | 62,860,396,090 | |||
| Aptos | 1.0598 | 8.48% | 46,350,081 | 693,709,825 | 654,543,276 | |||
| Pump.fun | 0.001959 | 6.60% | 26,247,863 | 693,584,678 | 354,000,000,000 | |||
| Dash | 54.0913 | 19.95% | 231,712,643 | 667,513,682 | 12,340,496 | |||
| VeChain | 0.007755 | 6.37% | 11,531,623 | 666,788,099 | 85,985,041,177 | |||
| Falcon USD | 0.998133 | 0.03% | 298,886 | 653,381,175 | 654,603,337 | |||
| Arbitrum | 0.1245 | 4.97% | 21,971,490 | 641,206,384 | 5,150,239,630 | |||
| Terra Classic | 0.00011 | 9.90% | 125,915,717 | 611,487,085 | 5,576,614,849,561 | |||
| Jupiter | 0.195837 | 6.21% | 32,304,050 | 588,451,102 | 3,004,800,000 | |||
| Nexo | 0.904448 | 0.31% | 4,329,673 | 584,405,307 | 646,145,840 | |||
| Beldex | 0.079925 | -0.05% | 5,909,624 | 571,248,952 | 7,147,285,700 | |||
| siren | 0.774091 | 1.95% | 4,078,887 | 566,101,376 | 731,310,917 | |||
| Bonk | 0.000007 | 6.98% | 49,139,686 | 562,270,179 | 80,981,607,676,104 | |||
| Xeno Token | 0.47502 | 4.85% | 709,186 | 562,214,743 | 1,183,558,942 | |||
| Virtual Protocol | 0.839136 | 12.34% | 58,775,142 | 549,743,231 | 655,129,888 | |||
| Flare | 0.007796 | 3.14% | 2,608,825 | 543,501,609 | 69,719,798,051 | |||
| Decentralized USD | 0.999904 | 0.20% | 173,681,333 | 540,963,924 | 541,015,971 | |||
| Fetch.AI | 0.224447 | 8.03% | 61,666,998 | 535,342,964 | 2,385,161,688 | |||
| PancakeSwap | 1.547 | 2.35% | 9,613,700 | 534,306,186 | 345,377,219 | |||
| Ripple USD | 1.0001 | 0.06% | 86,166,497 | 527,812,204 | 527,743,524 | |||
| BinaryX | 1.3815 | 0.01% | 3,504,780 | 527,555,022 | 381,867,255 | |||
| Mantle Restaked Ether | 2,609 | 1.15% | 372.618 | 520,258,482 | 199,395 | |||
| XDC Network | 0.030136 | 3.53% | 8,948,113 | 488,890,429 | 16,222,662,727 | |||
| OFFICIAL TRUMP | 2.4356 | 3.83% | 53,214,022 | 487,117,191 | 199,999,313 | |||
| TrueUSD | 0.959024 | -1.24% | 3,558,399 | 474,251,984 | 494,515,083 | |||
| Marinade Staked SOL | 121.724 | 4.56% | 76,295 | 457,003,476 | 3,754,439 | |||
| Worldcoin | 0.259274 | 7.32% | 37,639,519 | 451,917,547 | 1,743,012,407 | |||
| Chiliz | 0.04242 | 1.70% | 34,848,653 | 412,744,833 | 9,729,920,498 | |||
| Aerodrome Finance | 0.478108 | 6.27% | 5,337,347 | 410,173,118 | 857,908,642 |
Next 100
View all