Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,407,273,929,941
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 70,492 | 0.42% | 6,094,865,725 | 1,402,450,998,507 | 19,895,081 | |||
| Ethereum | 2,155 | 0.96% | 2,191,889,948 | 260,115,129,338 | 120,711,958 | |||
| Tether | 1.0015 | 0.06% | 6,247,393,526 | 161,832,782,064 | 161,595,606,003 | |||
| Binance Coin | 642.478 | 0.28% | 144,829,365 | 89,490,050,248 | 139,288,947 | |||
| XRP | 1.4391 | 0.18% | 347,608,140 | 85,171,493,773 | 59,182,189,917 | |||
| USD Coin | 1.0015 | 0.00% | 1,041,432,388 | 64,560,705,307 | 64,463,330,087 | |||
| Solana | 89.9563 | 1.01% | 484,492,055 | 48,389,619,382 | 537,923,439 | |||
| TRON | 0.311086 | 0.32% | 127,759,307 | 29,473,253,175 | 94,743,083,650 | |||
| Lido Staked ETH | 2,152 | 0.91% | 1,499,179 | 19,597,053,138 | 9,104,622 | |||
| Dogecoin | 0.094201 | 0.43% | 145,247,595 | 14,146,950,974 | 150,178,696,384 | |||
| Hyperliquid | 40.2258 | 2.60% | 59,406,700 | 13,432,529,588 | 333,928,180 | |||
| Cardano | 0.26522 | 0.40% | 67,162,521 | 9,388,376,434 | 35,398,491,999 | |||
| Bitcoin Cash | 468.422 | -0.16% | 47,326,540 | 9,321,628,693 | 19,900,066 | |||
| Wrapped Bitcoin | 70,372 | 0.44% | 8,443,318 | 9,079,208,100 | 129,018 | |||
| Unus Sed Leo | 9.2336 | 0.30% | 259,783 | 8,522,970,626 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,355 | 0.95% | 777,571 | 6,980,614,316 | 2,964,086 | |||
| USDS | 0.998969 | -0.18% | 14,670 | 6,830,530,865 | 6,837,580,659 | |||
| Monero | 347.981 | 1.33% | 60,284,830 | 6,419,111,227 | 18,446,744 | |||
| Chainlink | 9.0766 | 0.29% | 89,538,807 | 6,154,827,809 | 678,099,970 | |||
| Ethena USDe | 1.0012 | 0.03% | 7,505,339 | 6,102,930,262 | 6,095,413,066 | |||
| Wrapped eETH | 2,351 | 1.34% | 8,923 | 5,837,406,567 | 2,482,602 | |||
| Dai | 1.0015 | 0.05% | 65,593,712 | 5,373,460,877 | 5,365,382,703 | |||
| OKB | 88.2786 | -0.38% | 6,622,314 | 5,296,714,591 | 60,000,000 | |||
| Stellar Lumens | 0.165517 | 0.51% | 23,263,599 | 5,147,348,540 | 31,098,577,791 | |||
| Litecoin | 55.9142 | 0.39% | 66,511,915 | 4,254,856,611 | 76,096,139 | |||
| Avalanche | 9.5058 | -0.30% | 67,158,651 | 4,014,060,164 | 422,275,285 | |||
| Hedera Hashgraph | 0.093192 | 0.22% | 19,146,433 | 3,950,665,650 | 42,392,670,019 | |||
| Zcash | 231.833 | -0.56% | 128,389,232 | 3,738,766,245 | 16,126,982 | |||
| SHIBA INU | 0.000006 | -0.05% | 45,143,713 | 3,521,977,219 | 589,246,884,267,717 | |||
| Sui | 0.963187 | 0.44% | 54,404,483 | 3,327,826,035 | 3,455,015,253 | |||
| Toncoin | 1.2632 | 1.22% | 44,061,752 | 3,120,379,162 | 2,470,167,337 | |||
| MemeCore | 1.6473 | -2.97% | 2,078,074 | 2,601,631,811 | 1,579,304,706 | |||
| Bittensor | 272.941 | 1.28% | 204,914,906 | 2,575,968,034 | 9,437,805 | |||
| Mantle | 0.74934 | 0.43% | 4,816,782 | 2,522,123,353 | 3,365,794,383 | |||
| Bitget Token | 2.1403 | 0.00% | 226,927 | 2,504,095,957 | 1,169,993,089 | |||
| Cronos | 0.075092 | 0.07% | 4,511,101 | 2,427,307,488 | 32,324,252,511 | |||
| Polkadot | 1.4956 | -1.09% | 69,430,362 | 2,391,550,723 | 1,599,100,662 | |||
| Uniswap | 3.5853 | -0.11% | 55,496,631 | 2,254,222,189 | 628,739,837 | |||
| World Liberty Financial USD | 1.0012 | 0.08% | 194,935,967 | 2,206,472,665 | 2,203,846,944 | |||
| Aave | 111.884 | 1.16% | 65,383,579 | 1,700,518,773 | 15,198,952 | |||
| Sky | 0.077553 | 5.31% | 7,460,951 | 1,649,261,749 | 21,266,253,910 | |||
| NEAR Protocol | 1.3211 | -0.13% | 31,367,808 | 1,636,214,212 | 1,238,537,693 | |||
| Pi Network | 0.198529 | 3.43% | 30,485,484 | 1,531,116,467 | 7,712,317,725 | |||
| Jito Staked SOL | 114.21 | 1.32% | 2,905,595 | 1,519,314,115 | 13,302,818 | |||
| First Digital USD | 1.0009 | 0.06% | 52,816,910 | 1,453,763,419 | 1,452,465,952 | |||
| Pepe | 0.000003 | 0.09% | 49,478,889 | 1,435,789,260 | 420,689,899,653,544 | |||
| Internet Computer | 2.5102 | 0.41% | 13,336,920 | 1,345,366,244 | 535,949,797 | |||
| Ethereum Classic | 8.3927 | -0.16% | 8,070,351 | 1,282,285,431 | 152,785,971 | |||
| PAX Gold | 4,518 | -0.09% | 74,572,531 | 1,272,838,609 | 281,757 | |||
| Jupiter Perps LP | 3.8683 | 0.91% | 122,380 | 1,211,697,461 | 313,234,954 | |||
| Tether Gold | 4,502 | -0.14% | 146,330,433 | 1,109,929,099 | 246,524 | |||
| KuCoin Token | 8.1574 | 1.36% | 2,508,467 | 1,039,806,888 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.096507 | -0.90% | 8,749,247 | 1,010,082,065 | 10,466,456,329 | |||
| Kaspa | 0.036899 | -0.12% | 7,193,142 | 976,807,919 | 26,472,614,471 | |||
| Quant | 77.6948 | -0.18% | 5,018,038 | 937,988,937 | 12,072,738 | |||
| Binance Staked SOL | 99.1444 | 0.87% | 1,003,423 | 917,228,776 | 9,251,443 | |||
| Render | 1.7034 | 0.39% | 10,626,053 | 882,567,838 | 518,128,769 | |||
| PayPal USD | 1.0014 | -0.18% | 32,944,774 | 866,412,362 | 865,176,498 | |||
| Gatechain Token | 6.8405 | 1.50% | 1,381,922 | 840,775,904 | 122,910,588 | |||
| Ondo | 0.260018 | 0.78% | 10,371,699 | 821,424,713 | 3,159,107,529 | |||
| Liquid Staked ETH | 2,352 | -0.44% | 2,034 | 784,376,211 | 333,442 | |||
| Algorand | 0.088465 | -1.40% | 5,834,541 | 767,613,225 | 8,677,011,467 | |||
| Cosmos | 1.8319 | 0.76% | 8,257,609 | 716,166,845 | 390,934,204 | |||
| siren | 0.956582 | 3.13% | 4,409,921 | 699,559,010 | 731,310,917 | |||
| OFFICIAL TRUMP | 3.3463 | 0.18% | 21,549,568 | 669,249,001 | 199,999,313 | |||
| Render Token | 1.7022 | 0.36% | 1,787,370 | 668,054,561 | 392,459,381 | |||
| Pump.fun | 0.001872 | 0.26% | 11,956,088 | 662,831,806 | 354,000,000,000 | |||
| Aptos | 1.0035 | 0.44% | 26,001,225 | 656,818,378 | 654,543,276 | |||
| Falcon USD | 0.998828 | 0.01% | 274,377 | 653,836,042 | 654,603,337 | |||
| Ethena | 0.101704 | 0.34% | 18,296,030 | 646,298,825 | 6,354,687,500 | |||
| Filecoin | 0.933542 | 3.68% | 44,311,682 | 637,816,683 | 683,222,182 | |||
| VeChain | 0.007206 | -0.36% | 4,742,887 | 619,591,380 | 85,985,041,177 | |||
| JUST | 0.060818 | 0.86% | 18,060,094 | 602,098,880 | 9,900,000,000 | |||
| Nexo | 0.906609 | 0.00% | 2,627,239 | 585,801,377 | 646,145,840 | |||
| Flare | 0.00832 | -0.14% | 975,905 | 580,080,943 | 69,719,798,051 | |||
| Xeno Token | 0.489501 | 4.83% | 265,590 | 579,352,712 | 1,183,558,942 | |||
| Morpho | 1.8057 | 4.78% | 4,461,927 | 578,329,811 | 320,280,798 | |||
| Beldex | 0.080694 | -0.41% | 4,388,487 | 576,740,204 | 7,147,285,700 | |||
| Worldcoin | 0.322901 | -1.90% | 50,892,690 | 562,820,627 | 1,743,012,407 | |||
| Decentralized USD | 1.0014 | 0.04% | 364,711 | 541,784,758 | 541,015,971 | |||
| DeXe | 6.4615 | 6.24% | 4,998,711 | 541,042,747 | 83,733,426 | |||
| Fetch.AI | 0.225618 | 2.08% | 53,093,864 | 538,134,662 | 2,385,161,688 | |||
| BinaryX | 1.4019 | 0.04% | 3,467,957 | 535,348,734 | 381,867,255 | |||
| XDC Network | 0.032954 | 5.62% | 5,654,763 | 534,599,979 | 16,222,662,727 | |||
| Ripple USD | 1.0015 | 0.02% | 36,139,360 | 528,545,914 | 527,743,524 | |||
| Arbitrum | 0.099675 | 0.18% | 8,943,595 | 513,350,859 | 5,150,239,630 | |||
| Bonk | 0.000006 | 0.17% | 11,857,425 | 481,836,899 | 80,981,607,676,104 | |||
| Jupiter | 0.159439 | 0.50% | 4,151,935 | 479,083,411 | 3,004,800,000 | |||
| TrueUSD | 0.968214 | -0.42% | 4,261,694 | 478,796,644 | 494,515,083 | |||
| PancakeSwap | 1.3757 | -2.35% | 6,305,496 | 475,151,907 | 345,377,219 | |||
| Mantle Restaked Ether | 2,340 | 0.95% | 1,646 | 466,596,181 | 199,395 | |||
| Marinade Staked SOL | 122.411 | 1.02% | 25,711 | 459,585,801 | 3,754,439 | |||
| Virtual Protocol | 0.697596 | -0.37% | 8,264,554 | 457,015,823 | 655,129,888 | |||
| Pudgy Penguins | 0.00708 | -0.82% | 27,699,820 | 445,023,683 | 62,860,396,090 | |||
| Decred | 25.262 | -2.81% | 3,236,916 | 427,347,654 | 16,916,644 | |||
| Tezos | 0.396466 | -0.67% | 2,528,653 | 416,908,572 | 1,051,561,111 | |||
| Dash | 32.8316 | 3.38% | 24,573,511 | 405,158,667 | 12,340,496 | |||
| Stacks | 0.246322 | 0.89% | 1,244,880 | 390,972,124 | 1,587,241,835 | |||
| Hana | 0.042987 | -0.14% | 240,435 | 374,642,916 | 8,715,201,266 | |||
| Sei | 0.063224 | 0.06% | 7,071,541 | 365,546,334 | 5,781,805,555 |
Next 100
View all