The live price of Dash (DASH) today is 48.4806 USD, and with the current circulating supply of Dash at 12,340,496.39 DASH, its market capitalization stands at 598,274,082 USD. In the last 24 hours DASH price has moved 0.3395 USD or 0.01% while 11,480,858 USD worth of DASH has been traded on various exchanges. The current valuation of DASH puts it at #75 in cryptocurrency rankings based on market capitalization.
Learn more about the Dash blockchain network and how it works or follow the price of its native cryptocurrency DASH and the broader market with our unique COIN360 cryptocurrency heatmap.
| Dash Price | 48.4806 USD |
| Market Rank | #75 |
| Market Cap | 598,274,082 USD |
| 24h Volume | 16,922,590 USD |
| Circulating Supply | 12,340,496.39 DASH |
| Max Supply | 18,900,000 DASH |
| Yesterday's Market Cap | 584,996,992 USD |
| Yesterday's Open / Close | 47.0652 USD / 47.4047 USD |
| Yesterday's High / Low | 47.8953 USD / 46.4451 USD |
| Yesterday's Change | 0.01% ( 0.3395 USD ) |
| Yesterday's Volume | 11,480,858 USD |
| Mining Info | |
| Hashing algorithm | X11 |
| Pools (known) | 21 |
| Pools Hashrate | 3.44 PH/s |
| Network Hashrate | 3.13 PH/s |
| By MiningPoolStats | |