The live price of Sky (SKY) today is 0.070697 USD, and with the current circulating supply of Sky at 21,266,253,910.05 SKY, its market capitalization stands at 1,503,458,659 USD. In the last 24 hours SKY price has moved 0.001248 USD or 0.02% while 5,283,214 USD worth of SKY has been traded on various exchanges. The current valuation of SKY puts it at #45 in cryptocurrency rankings based on market capitalization.
Learn more about the Sky blockchain network and how it works or follow the price of its native cryptocurrency SKY and the broader market with our unique COIN360 cryptocurrency heatmap.
| Sky Price | 0.070697 USD |
| Market Rank | #45 |
| Market Cap | 1,503,458,659 USD |
| 24h Volume | 5,881,631 USD |
| Circulating Supply | 21,266,253,910.05 SKY |
| Max Supply | No data |
| Yesterday's Market Cap | 1,492,434,560 USD |
| Yesterday's Open / Close | 0.068931 USD / 0.070179 USD |
| Yesterday's High / Low | 0.071004 USD / 0.068535 USD |
| Yesterday's Change | 0.02% ( 0.001248 USD ) |
| Yesterday's Volume | 5,283,214 USD |
| Mining Info | |
| Hashing algorithm | Skydoge |
| Pools (known) | 19 |
| Pools Hashrate | 199.35 GH/s |
| Network Hashrate | 218.01 GH/s |
| By MiningPoolStats | |