Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $2,169,352,723,748
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | ||
|---|---|---|---|---|---|---|
| $262,268,247 | -16.19% | 1095 | 700 | |||
| $24,892,938,213 | -20.18% | 2066 | 705 | |||
| $11,362,378,583 | -17.99% | 1646 | 466 | |||
| $6,679,148,664 | -23.97% | 1224 | 711 | |||
| $6,351,320,297 | -19.14% | 2469 | 1747 | |||
| $4,035,493,294 | -9.26% | 1481 | 1032 | |||
| $3,823,465,346 | -5.23% | 1815 | 1247 | |||
| $2,492,121,747 | -17.51% | 1486 | 1003 | |||
| $2,262,015,275 | -12.87% | 3021 | 1824 | |||
| $1,754,432,623 | -22.10% | 896 | 730 | |||
| $773,020,540 | -19.41% | 907 | 467 | |||
| $691,867,599 | -68.88% | 1667 | 863 | |||
| $680,454,622 | -11.71% | 753 | 323 | |||
| $652,554,746 | 2.71% | 703 | 676 | |||
| $587,732,615 | -18.51% | 1772 | 752 | |||
| $560,584,078 | -22.63% | 519 | 405 | |||
| $461,137,238 | -30.55% | 138 | 61 | |||
| $244,861,555 | -9.18% | 223 | 211 | |||
| $220,589,073 | -1.00% | 691 | 691 | |||
| $142,258,741 | -36.10% | 122 | 52 | |||
| $137,241,876 | -1.00% | 134 | 116 | |||
| $109,704,423 | -28.21% | 277 | 135 | |||
| $94,305,657 | -16.33% | 238 | 104 | |||
| $69,984,300 | -15.88% | 14 | 10 | |||
| $64,298,388 | 7.30% | 168 | 91 | |||
| $40,759,625 | -24.14% | 368 | 369 | |||
| $22,165,973 | 5,833.93% | 122 | 59 | |||
| $7,975,810 | -54.09% | 775 | 301 | |||
| $7,137,841 | -11.01% | 193 | 194 | |||
| $4,285,069 | -26.27% | 199 | 138 | |||
| $675,371 | -0.04% | 296 | 247 | |||
| $33,242 | -1.00% | 28 | 28 | |||
| $? | 0.05% | 0 | 0 | |||
| $7,701,194,918 | -13.63% | 779 | 702 | |||
| $4,123,442,500 | -20.44% | 1213 | 742 | |||
| $3,253,487,720 | -9.59% | 1044 | 437 | |||
| $1,677,599,174 | 37.63% | 386 | 332 | |||
| $1,157,172,404 | -25.59% | 1302 | 745 | |||
| $504,971,791 | 34.14% | 143 | 45 | |||
| $472,168,111 | -0.09% | 359 | 305 | |||
| $456,626,999 | 61.53% | 154 | 104 | |||
| $410,270,796 | 57.82% | 137 | 85 | |||
| $258,484,081 | -21.15% | 243 | 237 | |||
| $211,954,706 | 17.41% | 32 | 24 | |||
| $110,060,451 | 0.67% | 604 | 584 | |||
| $107,477,404 | -6.37% | 255 | 216 | |||
| $88,541,954 | 1.69% | 230 | 191 | |||
| $74,105,081 | -26.69% | 11 | 8 | |||
| $69,813,358 | -14.91% | 1354 | 931 | |||
| $66,349,518 | 41.14% | 99 | 53 | |||
| $61,303,694 | 72.14% | 10 | 11 | |||
| $47,551,350 | -9.37% | 389 | 269 | |||
| $39,782,761 | -11.53% | 1698 | 1185 | |||
| $36,517,962 | -1.00% | 0 | 0 | |||
| $32,451,549 | -5.02% | 65 | 39 | |||
| $21,672,281 | 3.13% | 362 | 363 | |||
| $17,354,052 | 3.93% | 302 | 203 | |||
| $12,883,373 | -31.97% | 23 | 24 | |||
| $10,116,056 | -32.87% | 44 | 45 | |||
| $9,983,917 | 10.51% | 15 | 16 | |||
| $7,812,965 | 5.14% | 502 | 493 | |||
| $6,342,945 | -20.19% | 26 | 18 | |||
| $4,351,311 | -35.29% | 98 | 70 | |||
| $4,196,825 | -1.94% | 78 | 56 | |||
| $3,493,701 | -13.37% | 109 | 96 | |||
| $2,459,474 | -42.49% | 25 | 12 | |||
| $1,665,310 | -23.04% | 30 | 23 | |||
| $1,569,275 | -0.20% | 7 | 8 | |||
| $1,564,179 | -28.76% | 140 | 44 | |||
| $1,223,403 | 3.17% | 115 | 106 | |||
| $947,619 | -35.95% | 46 | 40 | |||
| $443,689 | 13.11% | 22 | 20 | |||
| $443,492 | -40.56% | 30 | 27 | |||
| $367,669 | -47.10% | 25 | 11 | |||
| $355,535 | -28.58% | 41 | 43 | |||
| $281,277 | -0.59% | 6 | 7 | |||
| $230,883 | -29.59% | 15 | 10 | |||
| $225,466 | -1.00% | 0 | 0 | |||
| $214,187 | -12.79% | 299 | 203 | |||
| $182,255 | 33.00% | 74 | 20 | |||
| $178,730 | -26.32% | 362 | 341 | |||
| $176,851 | -1.00% | 0 | 0 | |||
| $123,755 | 0.00% | 78 | 42 | |||
| $119,965 | -31.38% | 24 | 25 | |||
| $119,643 | -1.00% | 0 | 0 | |||
| $85,079 | -27.29% | 1 | 2 | |||
| $62,319 | -28.10% | 24 | 19 | |||
| $43,566 | 19.99% | 18 | 6 | |||
| $30,983 | 44.14% | 119 | 79 | |||
| $30,701 | -53.20% | 145 | 146 | |||
| $18,860 | 591.06% | 9 | 9 | |||
| $16,107 | -57.13% | 1 | 2 | |||
| $16,057 | 285.71% | 47 | 48 | |||
| $15,601 | -0.02% | 25 | 10 | |||
| $15,186 | -1.00% | 0 | 0 | |||
| $13,871 | -26.88% | 157 | 107 | |||
| $8,821 | -5.45% | 7 | 8 | |||
| $6,126 | 0.00% | 3 | 4 | |||
| $3,965 | 31.69% | 6 | 7 | |||
| $287 | -62.21% | 137 | 137 |
*Average month traffic by Similar Web
Next 100
View all