Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $2,434,883,323,722
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | ||
|---|---|---|---|---|---|---|
| $1,077,056,669 | 83.93% | 1139 | 709 | |||
| $23,789,885,175 | 1.24% | 1675 | 996 | |||
| $22,950,667,932 | -57.95% | 2096 | 633 | |||
| $9,002,635,532 | -57.82% | 1330 | 381 | |||
| $6,804,650,175 | -57.77% | 1211 | 691 | |||
| $6,601,634,992 | -64.54% | 2614 | 1850 | |||
| $5,793,143,215 | -35.16% | 1644 | 1112 | |||
| $5,574,044,450 | -17.95% | 1483 | 1023 | |||
| $3,005,769,805 | -59.84% | 3098 | 1921 | |||
| $2,333,365,153 | -44.32% | 1693 | 1119 | |||
| $2,093,011,507 | 0.05% | 430 | 380 | |||
| $1,689,164,272 | -49.52% | 897 | 686 | |||
| $889,819,250 | -70.63% | 876 | 430 | |||
| $709,101,778 | -17.62% | 746 | 707 | |||
| $671,054,058 | -22.98% | 702 | 311 | |||
| $522,693,461 | -68.04% | 1778 | 739 | |||
| $494,991,309 | -63.43% | 504 | 387 | |||
| $443,705,077 | -75.20% | 125 | 56 | |||
| $259,561,352 | 0.05% | 423 | 421 | |||
| $244,589,177 | -26.95% | 232 | 103 | |||
| $219,086,322 | -1.00% | 690 | 690 | |||
| $183,443,733 | -1.00% | 133 | 116 | |||
| $138,123,948 | -50.51% | 125 | 54 | |||
| $135,512,753 | -55.11% | 255 | 122 | |||
| $125,649,880 | 44.92% | 384 | 384 | |||
| $111,223,683 | -53.64% | 258 | 249 | |||
| $75,113,781 | -2.45% | 170 | 93 | |||
| $70,182,276 | -53.42% | 14 | 10 | |||
| $42,827,326 | 3.68% | 197 | 197 | |||
| $24,290,499 | -56.20% | 183 | 78 | |||
| $3,603,938 | -93.44% | 774 | 308 | |||
| $2,899,150 | -13.14% | 197 | 135 | |||
| $29,885 | -1.00% | 28 | 28 | |||
| $9,513,083,319 | -57.44% | 783 | 702 | |||
| $7,100,673,106 | 5.72% | 970 | 382 | |||
| $3,633,519,629 | -57.66% | 1261 | 731 | |||
| $3,087,851,380 | -63.51% | 1296 | 735 | |||
| $943,052,211 | -1.00% | 0 | 0 | |||
| $407,957,992 | -46.63% | 139 | 89 | |||
| $374,712,519 | -23.61% | 360 | 306 | |||
| $256,344,823 | -36.41% | 1491 | 1065 | |||
| $159,332,099 | -47.59% | 235 | 229 | |||
| $137,072,407 | 13.01% | 252 | 215 | |||
| $88,578,598 | -7.75% | 230 | 191 | |||
| $83,437,142 | -61.13% | 11 | 8 | |||
| $58,677,100 | -44.23% | 468 | 327 | |||
| $51,036,591 | -20.34% | 32 | 24 | |||
| $30,839,149 | -19.33% | 1896 | 1245 | |||
| $21,362,786 | -58.99% | 22 | 23 | |||
| $20,054,923 | -50.97% | 263 | 262 | |||
| $15,190,039 | -57.88% | 10 | 11 | |||
| $13,402,647 | -52.46% | 44 | 45 | |||
| $11,548,931 | -62.16% | 98 | 71 | |||
| $9,401,253 | -30.26% | 489 | 482 | |||
| $9,013,478 | -35.78% | 92 | 91 | |||
| $8,772,472 | -67.38% | 26 | 18 | |||
| $6,066,382 | -85.68% | 7 | 8 | |||
| $3,493,701 | -13.37% | 109 | 96 | |||
| $3,243,205 | -43.15% | 25 | 12 | |||
| $1,886,411 | -57.92% | 35 | 31 | |||
| $1,349,641 | -68.59% | 140 | 44 | |||
| $1,268,938 | -51.36% | 44 | 38 | |||
| $1,089,495 | -41.05% | 127 | 120 | |||
| $832,251 | -1.95% | 137 | 137 | |||
| $689,670 | -21.99% | 355 | 335 | |||
| $534,946 | -36.10% | 316 | 222 | |||
| $451,992 | -1.00% | 0 | 0 | |||
| $281,277 | -0.59% | 6 | 7 | |||
| $269,637 | -65.17% | 25 | 11 | |||
| $237,165 | -78.11% | 15 | 10 | |||
| $214,366 | 88.67% | 24 | 19 | |||
| $208,989 | 1.12% | 146 | 147 | |||
| $102,734 | -1.00% | 0 | 0 | |||
| $83,927 | -52.80% | 23 | 24 | |||
| $68,767 | -31.61% | 1 | 2 | |||
| $56,691 | -76.88% | 1 | 2 | |||
| $15,765 | -0.11% | 25 | 10 | |||
| $13,467 | -92.28% | 22 | 7 | |||
| $11,807 | -1.00% | 0 | 0 | |||
| $10,534 | -91.74% | 46 | 45 | |||
| $7,691 | -40.77% | 45 | 46 | |||
| $2,846 | 38.90% | 11 | 9 | |||
| $971 | 133.88% | 3 | 4 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 |
*Average month traffic by Similar Web
Next 100
View all