Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $2,599,337,614,895
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | ||
|---|---|---|---|---|---|---|
| $772,400,554 | 6.79% | 1413 | 929 | |||
| $69,656,431,518 | 9.90% | 2052 | 629 | |||
| $24,994,094,462 | 5.56% | 1489 | 398 | |||
| $17,093,821,555 | 5.22% | 1210 | 686 | |||
| $16,180,359,027 | 10.65% | 2473 | 1737 | |||
| $10,477,828,600 | 0.40% | 3102 | 1904 | |||
| $8,761,062,182 | 7.05% | 1391 | 953 | |||
| $7,130,685,172 | -14.86% | 1746 | 1169 | |||
| $5,984,484,293 | 10.71% | 1552 | 1035 | |||
| $5,194,696,899 | 7.68% | 1648 | 1004 | |||
| $4,369,196,380 | 7.71% | 862 | 683 | |||
| $2,474,720,195 | 2.68% | 883 | 437 | |||
| $2,111,155,248 | 17.96% | 521 | 402 | |||
| $2,092,315,915 | 0.05% | 430 | 380 | |||
| $1,905,786,259 | 14.24% | 1819 | 764 | |||
| $1,532,364,154 | 13.38% | 135 | 60 | |||
| $1,235,627,761 | 28.07% | 727 | 316 | |||
| $1,111,532,802 | 5.38% | 727 | 700 | |||
| $541,724,923 | 0.05% | 419 | 417 | |||
| $418,624,393 | -4.13% | 234 | 103 | |||
| $364,337,558 | -1.00% | 690 | 690 | |||
| $356,874,841 | -1.00% | 134 | 116 | |||
| $321,726,376 | 13.61% | 126 | 54 | |||
| $242,693,178 | 2.39% | 259 | 125 | |||
| $195,379,918 | -1.67% | 234 | 224 | |||
| $187,282,784 | 21.57% | 14 | 10 | |||
| $103,617,955 | 175.57% | 789 | 311 | |||
| $97,173,071 | 46.07% | 151 | 78 | |||
| $82,160,536 | 28.05% | 380 | 380 | |||
| $70,281,400 | 12.33% | 170 | 93 | |||
| $16,519,911 | 88.81% | 197 | 140 | |||
| $13,689,227 | 33.52% | 196 | 197 | |||
| $33,064 | -1.00% | 28 | 28 | |||
| $23,019,545,778 | 0.67% | 778 | 699 | |||
| $9,915,054,212 | 3.61% | 1208 | 704 | |||
| $9,870,415,758 | 22.77% | 983 | 381 | |||
| $2,988,605,459 | -1.62% | 1298 | 744 | |||
| $1,198,569,778 | 13.10% | 123 | 84 | |||
| $833,747,751 | 22.41% | 1401 | 1003 | |||
| $813,747,083 | 133.37% | 233 | 227 | |||
| $518,568,205 | 7.34% | 360 | 306 | |||
| $194,599,572 | -2.22% | 11 | 8 | |||
| $125,254,529 | -1.00% | 0 | 0 | |||
| $114,010,294 | -7.32% | 252 | 214 | |||
| $112,052,745 | 0.27% | 230 | 191 | |||
| $108,071,617 | 8.43% | 452 | 309 | |||
| $86,585,816 | -8.70% | 1734 | 1274 | |||
| $64,577,521 | 4.76% | 348 | 349 | |||
| $57,527,473 | 1.28% | 32 | 24 | |||
| $56,152,398 | 12.88% | 10 | 11 | |||
| $43,975,377 | 21.54% | 23 | 24 | |||
| $33,082,284 | 31.05% | 44 | 45 | |||
| $28,712,750 | -3.75% | 98 | 71 | |||
| $22,268,538 | -16.55% | 26 | 18 | |||
| $20,303,919 | 10.38% | 505 | 498 | |||
| $19,610,059 | 70.60% | 96 | 97 | |||
| $12,500,432 | 134.53% | 140 | 44 | |||
| $8,089,969 | 165.43% | 45 | 39 | |||
| $6,377,423 | 99.07% | 132 | 124 | |||
| $6,325,881 | -14.87% | 25 | 12 | |||
| $6,066,382 | -85.68% | 7 | 8 | |||
| $3,493,701 | -13.37% | 109 | 96 | |||
| $3,372,837 | -37.99% | 31 | 31 | |||
| $1,478,211 | -1.00% | 0 | 0 | |||
| $1,437,557 | -11.61% | 25 | 11 | |||
| $1,381,212 | 28.43% | 1 | 2 | |||
| $959,470 | 3.12% | 356 | 336 | |||
| $863,871 | -18.77% | 15 | 10 | |||
| $768,407 | 14.09% | 137 | 137 | |||
| $646,382 | -1.00% | 0 | 0 | |||
| $414,785 | 23.98% | 24 | 19 | |||
| $316,638 | 33.76% | 310 | 217 | |||
| $281,277 | -0.59% | 6 | 7 | |||
| $137,864 | 74.98% | 145 | 146 | |||
| $106,469 | 53.42% | 23 | 24 | |||
| $60,977 | 52.51% | 1 | 2 | |||
| $40,993 | -1.00% | 0 | 0 | |||
| $20,669 | -13.84% | 47 | 48 | |||
| $15,923 | 0.51% | 25 | 10 | |||
| $13,467 | -92.28% | 22 | 7 | |||
| $10,534 | -91.74% | 46 | 45 | |||
| $2,846 | 38.90% | 11 | 9 | |||
| $120 | -93.69% | 3 | 4 | |||
| $36 | -1.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | -100.00% | 6 | 7 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 |
*Average month traffic by Similar Web
Next 100
View all