Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $3,027,370,749,483
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | Avg. month traffic* | Group | |
---|---|---|---|---|---|---|---|
$72,768,050,990 | 19.64% | 1899 | 483 | 18,240,000 | Verified | ||
$28,806,830,757 | 8.98% | 1067 | 350 | 1,370,000 | Verified | ||
$14,830,838,081 | 24.96% | 3102 | 2349 | 1,120,000 | Verified | ||
$4,524,126,145 | 7.96% | 941 | 728 | ? | Verified | ||
$3,431,078,593 | 32.63% | 869 | 410 | ? | Verified | ||
$2,742,964,270 | 28.83% | 440 | 297 | ? | Verified | ||
$2,578,847,513 | -7.82% | 471 | 241 | 2,440,000 | Verified | ||
$1,923,220,712 | 30.60% | 1297 | 501 | 3,100,000 | Verified | ||
$1,344,137,995 | 18.77% | 67 | 37 | ? | Verified | ||
$1,015,304,455 | 25.17% | 859 | 755 | 1,990,000 | Verified | ||
$514,025,430 | 17.43% | 190 | 110 | 11,480,000 | Verified | ||
$318,289,489 | -20.36% | 331 | 142 | 2,870,000 | Verified | ||
$254,732,352 | 24.30% | 232 | 109 | 1,840,000 | Verified | ||
$216,204,203 | 15.18% | 14 | 10 | 379,000 | Verified | ||
$207,432,048 | 68.67% | 145 | 82 | 510,000 | Verified | ||
$121,776,025 | -1.00% | 0 | 108 | ? | Verified | ||
$65,231,835 | -2.43% | 295 | 296 | 82,100 | Verified | ||
$47,679,417 | 8.30% | 207 | 95 | 895,000 | Verified | ||
$14,113,768 | 61.35% | 515 | 206 | 670,000 | Verified | ||
$10,116,685 | -26.66% | 188 | 189 | 539,000 | Verified | ||
$1,581,966 | -1.00% | 0 | 355 | ? | Verified | ||
$646,572 | -0.01% | 4 | 5 | ? | Verified | ||
$? | 0.00% | 0 | 0 | ? | Verified | ||
$? | 0.00% | 0 | 0 | 25,000 | Verified | ||
$? | 0.00% | 0 | 0 | 7,350,000 | Verified | ||
$? | 0.00% | 0 | 0 | 440,000 | Verified | ||
$? | 0.00% | 0 | 0 | 348,000 | Verified | ||
$28,795,579,741 | 28.89% | 579 | 499 | 239,000 | Unverified | ||
$25,484,083,899 | 18.13% | 1174 | 715 | ? | Unverified | ||
$21,586,664,377 | 11.24% | 1245 | 752 | ? | Unverified | ||
$11,746,786,197 | 14.20% | 1171 | 668 | 233,000 | Unverified | ||
$10,810,646,583 | 19.55% | 1467 | 1085 | 332,000 | Unverified | ||
$9,985,029,627 | 13.77% | 3235 | 2269 | ? | Unverified | ||
$5,013,753,920 | 5.68% | 1235 | 842 | 260,842 | Unverified | ||
$4,467,401,046 | 2.68% | 1470 | 994 | 102,000 | Unverified | ||
$2,602,163,283 | 4.92% | 1361 | 933 | 2,080,000 | Unverified | ||
$1,234,273,769 | 33.57% | 126 | 100 | 637,000 | Unverified | ||
$1,190,025,580 | 4.12% | 1709 | 1290 | 274,000 | Unverified | ||
$1,031,451,061 | 16.03% | 784 | 340 | ? | Unverified | ||
$560,683,148 | 42.37% | 161 | 157 | 1,180,000 | Unverified | ||
$366,040,092 | -1.74% | 367 | 312 | 188,000 | Unverified | ||
$317,976,836 | -1.71% | 666 | 534 | 118,000 | Unverified | ||
$271,416,834 | 12.23% | 11 | 8 | 568,000 | Unverified | ||
$191,498,231 | 13.70% | 409 | 379 | 662,893 | Unverified | ||
$145,478,606 | -1.00% | 0 | 44 | ? | Unverified | ||
$115,418,111 | -21.85% | 195 | 181 | 1,350,000 | Unverified | ||
$79,937,337 | 0.24% | 235 | 194 | 2,170,000 | Unverified | ||
$78,526,103 | 30.79% | 32 | 24 | 173,000 | Unverified | ||
$76,052,742 | 27.08% | 12 | 12 | 8,770 | Unverified | ||
$75,674,904 | 11.30% | 1912 | 1353 | ? | Unverified | ||
$64,840,193 | 1.18% | 64 | 65 | 77,300 | Unverified | ||
$59,857,425 | 55.81% | 16 | 17 | 994,000 | Unverified | ||
$47,833,368 | -14.01% | 81 | 52 | 13,500 | Unverified | ||
$45,927,225 | -36.59% | 55 | 42 | 1,090,000 | Unverified | ||
$45,639,525 | -8.27% | 170 | 172 | 130,051 | Unverified | ||
$36,328,038 | -0.83% | 401 | 395 | 4,170,000 | Unverified | ||
$34,056,141 | 15.36% | 26 | 18 | 10,800 | Unverified | ||
$33,987,720 | 0.09% | 7 | 8 | 612,000 | Unverified | ||
$33,435,069 | -8.19% | 260 | 241 | 10,400 | Unverified | ||
$29,809,128 | 96.02% | 103 | 71 | 797,000 | Unverified | ||
$14,925,241 | 218.08% | 103 | 90 | 113,381 | Unverified | ||
$12,977,557 | 349.74% | 33 | 34 | 5,160,000 | Unverified | ||
$10,369,304 | -12.54% | 27 | 13 | 831,000 | Unverified | ||
$7,118,970 | 4.51% | 118 | 38 | 35,729 | Unverified | ||
$6,906,697 | 22.00% | 118 | 115 | 600,000 | Unverified | ||
$5,282,301 | -19.22% | 220 | 154 | ? | Unverified | ||
$5,176,277 | -16.29% | 39 | 34 | 1,090,000 | Unverified | ||
$1,247,032 | 8.22% | 138 | 138 | 263,000 | Unverified | ||
$1,069,165 | 83.47% | 15 | 10 | 12,680 | Unverified | ||
$918,287 | 137.85% | 22 | 10 | 96,600 | Unverified | ||
$820,117 | -22.31% | 6 | 7 | 18,800 | Unverified | ||
$806,062 | -1.00% | 0 | 38 | 1,040,000 | Unverified | ||
$649,214 | -22.04% | 236 | 219 | 31,600 | Unverified | ||
$624,524 | -22.25% | 22 | 17 | 1,050,000 | Unverified | ||
$341,746 | -1.00% | 0 | 3 | 14,300 | Unverified | ||
$226,605 | -0.48% | 22 | 23 | 14,000 | Unverified | ||
$226,209 | -0.24% | 147 | 148 | 64,400 | Unverified | ||
$133,756 | -35.23% | 1 | 2 | 132,000 | Unverified | ||
$129,817 | 83.91% | 1 | 2 | 13,400 | Unverified | ||
$39,160 | -1.00% | 0 | 6 | 65,300 | Unverified | ||
$25,759 | 223.10% | 43 | 44 | 20,400 | Unverified | ||
$13,467 | -92.28% | 22 | 7 | 111,000 | Unverified | ||
$8,380 | -55.50% | 4 | 5 | 59,200 | Unverified | ||
$6,311 | -34.80% | 14 | 15 | 130,000 | Unverified | ||
$636 | -0.14% | 25 | 10 | 26,500 | Unverified | ||
$136 | -85.36% | 28 | 14 | 10,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 9,580 | Unverified | ||
$? | 0.00% | 0 | 0 | 8,750 | Unverified | ||
$? | 0.00% | 0 | 0 | 127,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 6,620 | Unverified | ||
$? | 0.00% | 0 | 0 | 254,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 107,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 551,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 8,506 | Unverified | ||
$? | -100.00% | 6 | 7 | 85,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 18,300 | Unverified | ||
$? | 0.00% | 0 | 0 | 53,580 | Unverified | ||
$? | 0.00% | 0 | 0 | 14,100 | Unverified | ||
$? | 0.00% | 0 | 0 | 3,480 | Unverified | ||
$? | 0.00% | 0 | 0 | 50,800 | Unverified |
*Average month traffic by Similar Web
Next 100
View all