Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $2,938,420,010,927
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | ||
|---|---|---|---|---|---|---|
| $1,147,463,621 | 1.54% | 1034 | 613 | |||
| $108,446,995,036 | 9.05% | 2159 | 628 | |||
| $42,168,236,639 | 6.86% | 1014 | 356 | |||
| $32,881,821,352 | 11.99% | 2791 | 1995 | |||
| $31,365,105,857 | 15.03% | 1234 | 712 | |||
| $20,660,353,339 | 11.32% | 1646 | 1135 | |||
| $10,206,966,669 | 1.48% | 1499 | 1034 | |||
| $9,836,966,704 | 2.77% | 3274 | 2119 | |||
| $9,571,919,368 | 2.45% | 1698 | 1022 | |||
| $8,903,150,371 | 1.19% | 1737 | 1173 | |||
| $7,806,659,575 | -4.04% | 898 | 697 | |||
| $7,186,701,213 | 10.56% | 873 | 427 | |||
| $4,262,293,100 | 9.27% | 115 | 52 | |||
| $3,346,799,013 | -8.95% | 488 | 370 | |||
| $2,966,877,469 | 2.76% | 1746 | 710 | |||
| $1,872,490,987 | -12.58% | 688 | 309 | |||
| $1,347,260,192 | -1.00% | 133 | 116 | |||
| $1,212,632,187 | -29.76% | 777 | 733 | |||
| $1,186,553,019 | 0.05% | 447 | 396 | |||
| $947,692,743 | -1.00% | 682 | 682 | |||
| $851,201,180 | 3.16% | 275 | 131 | |||
| $668,905,075 | 0.05% | 425 | 423 | |||
| $551,008,425 | 10.32% | 265 | 114 | |||
| $531,481,158 | 12.16% | 128 | 53 | |||
| $432,571,378 | 2.97% | 364 | 364 | |||
| $298,691,004 | -5.04% | 14 | 10 | |||
| $279,104,372 | 10.34% | 183 | 78 | |||
| $94,171,518 | -48.66% | 388 | 389 | |||
| $67,470,408 | 90.66% | 201 | 202 | |||
| $66,598,595 | -17.54% | 171 | 93 | |||
| $65,247,873 | -11.24% | 752 | 297 | |||
| $21,728,146 | -36.87% | 220 | 148 | |||
| $60,546 | -1.00% | 29 | 29 | |||
| $42,144,129,515 | 5.13% | 786 | 706 | |||
| $21,004,911,436 | 12.81% | 1314 | 748 | |||
| $20,278,097,446 | 16.12% | 1273 | 742 | |||
| $9,357,218,471 | -11.27% | 959 | 382 | |||
| $2,475,390,749 | -1.00% | 0 | 0 | |||
| $1,946,024,133 | -7.29% | 122 | 92 | |||
| $1,063,394,857 | 14.50% | 1562 | 1142 | |||
| $841,457,763 | -19.91% | 238 | 231 | |||
| $774,520,004 | 23.30% | 441 | 320 | |||
| $658,102,821 | 0.30% | 360 | 306 | |||
| $386,420,652 | -11.92% | 11 | 8 | |||
| $142,510,403 | 2.67% | 250 | 213 | |||
| $109,039,440 | -3.18% | 230 | 191 | |||
| $108,647,000 | 6.14% | 32 | 24 | |||
| $107,274,779 | -12.06% | 10 | 11 | |||
| $91,229,744 | -10.80% | 22 | 23 | |||
| $63,508,787 | -5.25% | 246 | 248 | |||
| $61,617,522 | -15.25% | 25 | 17 | |||
| $60,788,261 | -22.90% | 44 | 45 | |||
| $60,681,137 | -8.06% | 1983 | 1454 | |||
| $34,020,508 | 11.62% | 99 | 72 | |||
| $29,065,098 | -90.03% | 89 | 89 | |||
| $21,116,272 | -21.10% | 479 | 472 | |||
| $13,350,472 | -16.56% | 25 | 12 | |||
| $12,536,215 | -14.03% | 140 | 44 | |||
| $12,066,786 | 16.52% | 35 | 36 | |||
| $10,510,374 | 7.51% | 40 | 35 | |||
| $8,491,650 | 124.03% | 123 | 116 | |||
| $6,066,382 | -85.68% | 7 | 8 | |||
| $4,416,613 | -23.63% | 15 | 10 | |||
| $3,493,701 | -13.37% | 109 | 96 | |||
| $3,030,085 | -9.67% | 1 | 2 | |||
| $2,491,474 | -11.10% | 25 | 11 | |||
| $1,493,857 | -1.00% | 0 | 0 | |||
| $1,203,324 | -3.87% | 356 | 336 | |||
| $878,153 | -10.72% | 137 | 137 | |||
| $763,850 | -1.00% | 0 | 0 | |||
| $281,277 | -0.59% | 6 | 7 | |||
| $274,063 | -46.42% | 23 | 18 | |||
| $246,920 | -28.19% | 309 | 217 | |||
| $235,857 | -2.79% | 146 | 147 | |||
| $221,104 | -14.68% | 24 | 25 | |||
| $108,005 | -46.11% | 1 | 2 | |||
| $49,211 | -1.00% | 0 | 0 | |||
| $15,911 | 0.16% | 25 | 10 | |||
| $13,467 | -92.28% | 22 | 7 | |||
| $10,534 | -91.74% | 46 | 45 | |||
| $4,115 | -74.64% | 45 | 46 | |||
| $2,846 | 38.90% | 11 | 9 | |||
| $698 | -64.37% | 3 | 4 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 |
*Average month traffic by Similar Web
Next 100
View all